| Hardware and OS Vivo Y70s | 
| Operating System: | Android v10 (Q) | 
| Custom UI: | Funtouch OS | 
| Processor: | Octa core (2 GHz, Dual core, Cortex A77   1.8 GHz, Hexa Core, Cortex A55) | 
| Chipset: | Samsung Exynos 8 Octa 880 | 
| Architecture: | 64 bit | 
| RAM: | 6 GB | 
| Internal Memory: | 128 GB | 
| Expandable Memory: | yes Up to 256 GB | 
| Graphics: | Mali-G76 MP5 | 
| SIM Slot(s): | Dual SIM, GSM GSM | 
| Display Vivo Y70s | 
| Screen Size: | 6.53 inches (16.59 cm) | 
| Screen Resolution: | 1080 x 2340 pixels | 
| Display Type: | IPS LCD | 
| Pixel Density: | 395 ppi | 
| Aspect Ratio: | 19.5:9 | 
| Screen to Body Ratio: | 90.7 % | 
| Touch Screen: | yes Capacitive Touchscreen, Multi-touch | 
| Main Camera Vivo Y70s | 
| Resolution: | 48 MP f/1.79 Primary Camera(26 mm focal length, 2" sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Depth Camera
 
 | 
| Image Resolution: | 8000 x 6000 Pixels | 
| Flash: | yes LED Flash | 
| Sensor: | CMOS image sensor | 
| Camera Features: | Digital Zoom, Auto Flash, Face detection, Touch to focus | 
| Autofocus: | yes | 
| Physical Aperture: | F1.79 | 
| Shooting Modes: | Continuos Shooting, High Dynamic Range mode (HDR) | 
| Settings: | Exposure compensation, ISO control | 
| Front Camera Vivo Y70s | 
| Resolution: | 16 MP f/2.0 Primary Camera 
 | 
| Physical Aperture: | F2.0 | 
| Connectivity Vivo Y70s | 
| Network: | 5G: Available, 4G: Available ,
 3G: Available, 2G: Available
 | 
| SIM Size: | SIM1: Nano, SIM2: Nano | 
| Bluetooth: | yes v5.0 | 
| GPS: | yes with A-GPS, Glonass | 
| VoLTE: | yes | 
| Wi-Fi: | yes Wi-Fi 802.11, ac/b/g/n | 
| Wi-Fi Features: | Mobile Hotspot | 
| USB Connectivity: | Mass storage device, USB charging | 
| Multimedia Vivo Y70s | 
| Audio Jack: | 3.5 mm | 
| Loudspeaker: | yes | 
| Design Vivo Y70s | 
| Height: | 162 mm | 
| Width: | 76.6 mm | 
| Thickness: | 8.4 mm | 
| Weight: | 190 grams | 
| Colours: | Black, Blue, Gradient white | 
| Battery Vivo Y70s | 
| Type: | Li-ion | 
| Capacity: | 4500 mAh | 
| User Replaceable: | No | 
| Quick Charging: | yes Fast, 18W | 
| Quick Charging: | yes | 
| USB Type-C: | yes | 
| USB OTG Support: | yes | 
| Features Vivo Y70s | 
| Fingerprint Sensor: | yes | 
| Fingerprint Sensor Position: | Side | 
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |