Hardware and OS Vivo X50 Pro Plus |
Operating System: | Android v10 (Q) |
Custom UI: | Funtouch OS |
Processor: | Octa core (2.84 GHz, Single core, Kryo 585 2.42 GHz, Tri core, Kryo 585 1.8 GHz, Quad core, Kryo 585) |
Chipset: | Qualcomm Snapdragon 865 |
Architecture: | 64 bit |
RAM: | 8 GB |
Internal Memory: | 128 GB |
Expandable Memory: | No |
Graphics: | Adreno 650 |
SIM Slot(s): | Dual SIM, GSM GSM |
Display Vivo X50 Pro Plus |
Screen Size: | 6.56 inches (16.66 cm) |
Screen Resolution: | 1080 x 2376 pixels |
Display Type: | AMOLED |
Pixel Density: | 398 ppi |
Aspect Ratio: | 19.8:9 |
Refresh Rate: | 120 Hz |
Touch Screen: | yes Capacitive Touchscreen, Multi-touch |
Main Camera Vivo X50 Pro Plus |
Resolution: | 50 MP f/1.9 Primary Camera(1.12µm pixel size)8 MP f/3.0 Periscope (upto 5x Optical Zoom) Camera 13 MP f/2.5 Camera 8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera |
Image Resolution: | 8150 x 6150 Pixels |
Flash: | yes LED Flash |
Camera Features: | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus: | yes Phase Detection autofocus |
Optical Image Stabilisation: | yes |
Physical Aperture: | F1.9 |
Video Recording: | 3840x2160 @ 30 fps |
Shooting Modes: | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings: | Exposure compensation, ISO control |
Front Camera Vivo X50 Pro Plus |
Resolution: | 32 MP f/2.5 Primary Camera
|
Physical Aperture: | F2.5 |
Video Recording: | 1920x1080 @ 30 fps |
Connectivity Vivo X50 Pro Plus |
Network: | 5G: Available, 4G: Available , 3G: Available, 2G: Available |
SIM Size: | SIM1: Nano, SIM2: Nano |
Bluetooth: | yes v5.1 |
GPS: | yes with A-GPS, Glonass |
NFC: | yes |
VoLTE: | yes |
Wi-Fi: | yes Wi-Fi 802.11, b/g/n/n 5GHz |
Wi-Fi Features: | Mobile Hotspot |
USB Connectivity: | Mass storage device, USB charging |
Multimedia Vivo X50 Pro Plus |
Audio Jack: | USB Type-C |
Loudspeaker: | yes |
Design Vivo X50 Pro Plus |
Height: | 158.5 mm |
Width: | 72.8 mm |
Thickness: | 8 mm |
Weight: | 181.5 grams Below |
Colours: | Black, Brown |
Battery Vivo X50 Pro Plus |
Type: | Li-ion |
Capacity: | 4315 mAh |
User Replaceable: | No |
Quick Charging: | yes Fast, 44W |
Quick Charging: | yes |
USB Type-C: | yes |
USB OTG Support: | yes |
Features Vivo X50 Pro Plus |
Fingerprint Sensor: | yes |
Fingerprint Sensor Position: | On-screen |
Fingerprint Sensor Type: | Optical |
Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |