OS: Windows 10 Pro CPU: i9-8950HK 2.90 GHz RAM: 16 GB Display: 15.6 inch SSD: 512 GB |
Processor DELL XPS 9570 G9RN5 | |
Processor model: | i9-8950HK |
Processor socket: | BGA 1440 |
Processor threads: | 12 |
Processor cores: | 6 |
Processor codename: | Coffee Lake |
Processor family: | 8th gen Intel Core i9 |
Processor frequency: | 2.90 GHz |
Motherboard chipset: | Intel CM246 |
Processor boost frequency: | 4.80 GHz |
Processor cache: | 12 MB |
Thermal Design Power (TDP): | 45 W |
Software DELL XPS 9570 G9RN5 | |
Operating system installed: | Windows 10 Pro |
Drivers included: | Yes |
Operating system architecture: | 64-bit |
Display & Graphics DELL XPS 9570 G9RN5 | |
Panel type: | IPS |
Aspect ratio: | 16:9 |
Display bezel technology: | InfinityEdge |
Display brightness: | 400 cd/m² |
Display diagonal: | 15.6 inch |
Display resolution: | 3840 x 2160 pixels |
Dual-screen: | No |
HD type: | 4K Ultra HD |
LED backlight: | Yes |
Pixel pitch: | 0.089 x 0.089 mm |
Touchscreen: | Yes |
CUDA: | Yes |
CUDA cores: | 768 |
Discrete graphics adapter: | Yes |
Discrete graphics adapter memory: | 4 GB |
Discrete graphics adapter model: | NVIDIA GeForce GTX 1050 Ti |
Discrete graphics memory type: | GDDR5 |
Maximum on-board graphics adapter memory: | 64 GB |
Number of discrete graphics adapters installed: | 1 |
NVIDIA G-SYNC: | Yes |
NVIDIA GameWorks VR: | No |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 350 MHz |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter dynamic frequency (max): | 1200 MHz |
On-board graphics adapter family: | Intel UHD Graphics |
On-board graphics adapter model: | Intel UHD Graphics 630 |
On-board graphics adapter OpenGL: | 4.5 |
Memory DELL XPS 9570 G9RN5 | |
Internal memory: | 16 GB |
Maximum internal memory: | 32 GB |
Memory form factor: | SO-DIMM |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage DELL XPS 9570 G9RN5 | |
SSD capacity: | 512 GB |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total storage capacity: | 512 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD, SDHC, SDXC |
Network & Communication DELL XPS 9570 G9RN5 | |
3G: | No |
4G: | No |
Bluetooth: | Yes |
Ethernet LAN: | No |
Wi-Fi: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi data rate: | 867 Mbit/s |
Interfaces/Ports DELL XPS 9570 G9RN5 | |
HDMI version: | 2.0 |
HDMI ports quantity: | 1 |
Charging port type: | DC-in jack |
Combo headphone/mic port: | Yes |
Number of USB ports with PowerShare support: | 2 |
PowerShare: | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C: | 1 |
Input Devices DELL XPS 9570 G9RN5 | |
Full-size keyboard: | Yes |
Keyboard backlit: | Yes |
Numeric keypad: | No |
Pointing device: | Touchpad |
Windows keys: | Yes |
Audio DELL XPS 9570 G9RN5 | |
Audio chip: | Realtek ALC3266CG |
Audio system: | MaxxAudio Pro |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Speaker power: | 2 W |
Speakers manufacturer: | Waves |
Built-in Devices DELL XPS 9570 G9RN5 | |
Front camera: | Yes |
Front camera HD type: | HD |
Front camera resolution: | 1280 x 720 pixels |
Front camera signal format: | 720p |
Video capturing speed: | 30 fps |
Windows Hello: | Yes |
Power DELL XPS 9570 G9RN5 | |
AC adapter frequency: | 50 - 60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 6.67 A |
AC adapter output voltage: | 19.5 V |
AC adapter power: | 130 W |
Security DELL XPS 9570 G9RN5 | |
Cable lock slot: | Yes |
Cable lock slot type: | Noble |
Fingerprint reader: | Yes |
Password protection: | Yes |
Design DELL XPS 9570 G9RN5 | |
Brand: | DELL |
Family: | XPS |
Series: | 15 |
Model name: | 9570 |
Part Number: | G9RN5 |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black, Platinum, Silver |
Market positioning: | Business |
Housing material: | Aluminium, Carbon fiber |
Depth: | 235 mm |
Width: | 357 mm |
Height (rear): | 1.7 cm |
Height (front): | 1.1 cm |
Weight: | 2 kg |
Release Date: | 2018-10-05 |
Battery Information DELL XPS 9570 G9RN5 | |
Battery type: | Lithium-Ion (Li-Ion) |
Battery recharge time: | 4 h |
Dcl-Bydugj | April 13, 2024 | |
The laptop has impressive CPU resources, making it suitable for gaming. The 512 GB SSD is sufficient for storing files. With 16 GB of RAM, it performs well but more would be nice. There are enough USB ports for connectivity. The 4K display provides excellent picture quality. | ||
Reply | ||
Pckykj | May 11, 2024 | |
I upgraded the memory to 32 GB and the hard disk to 1 TB | ||
Reply | ||