|
OS: Windows 10 Pro CPU: i5-8300H 2.3 GHz RAM: 8 GB Display: 15.6 inch SSD: 256 GB Battery: 97 Wh |
| Processor DELL XPS 9570 F6JD8 | |
| Processor model: | i5-8300H |
| Processor socket: | BGA 1440 |
| Processor threads: | 8 |
| Processor cores: | 4 |
| Processor family: | 8th gen Intel Core i5 |
| Processor frequency: | 2.3 GHz |
| Motherboard chipset: | Intel CM246 |
| Processor boost frequency: | 4 GHz |
| Processor cache: | 8 MB |
| Software DELL XPS 9570 F6JD8 | |
| Operating system installed: | Windows 10 Pro |
| Operating system architecture: | 64-bit |
| Display & Graphics DELL XPS 9570 F6JD8 | |
| Panel type: | IPS |
| Aspect ratio: | 16:9 |
| Display bezel technology: | InfinityEdge |
| Display brightness: | 400 cd/m² |
| Display diagonal: | 15.6 inch |
| Display glass type: | Gorilla Glass |
| Display resolution: | 3840 x 2160 pixels |
| Display surface: | Matt |
| Dual-screen: | No |
| HD type: | 4K Ultra HD |
| LED backlight: | Yes |
| Pixel pitch: | 0.089 x 0.089 mm |
| Touch technology: | Multi-touch |
| Touchscreen: | Capacitive |
| Discrete graphics adapter: | Yes |
| Discrete graphics adapter memory: | 4 GB |
| Discrete graphics adapter model: | NVIDIA GeForce GTX 1050 |
| Discrete graphics memory type: | GDDR5 |
| Number of discrete graphics adapters installed: | 1 |
| Number of discrete graphics adapters supported: | 1 |
| On-board graphics adapter: | Yes |
| On-board graphics adapter family: | Intel UHD Graphics |
| On-board graphics adapter model: | Intel UHD Graphics 630 |
| Memory DELL XPS 9570 F6JD8 | |
| Internal memory: | 8 GB |
| Maximum internal memory: | 32 GB |
| Memory clock speed: | 2666 MHz |
| Memory form factor: | SO-DIMM |
| Memory slots: | 2x SO-DIMM |
| Internal memory type: | DDR4-SDRAM |
| Memory upgrade: | Additional memory sold separately |
| Storage DELL XPS 9570 F6JD8 | |
| SSD capacity: | 256 GB |
| SSD form factor: | M.2 |
| Storage media: | SSD |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 256 GB |
| Total storage capacity: | 256 GB |
| Optical drive type: | No |
| Card reader integrated: | Yes |
| Compatible memory cards: | SD, SDHC, SDXC |
| Network & Communication DELL XPS 9570 F6JD8 | |
| 3G: | No |
| 4G: | No |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Bluetooth version: | 4.2 |
| Ethernet LAN: | No |
| Wi-Fi: | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Interfaces/Ports DELL XPS 9570 F6JD8 | |
| HDMI version: | 2.0 |
| HDMI ports quantity: | 1 |
| Charging port type: | DC-in jack |
| Combo headphone/mic port: | Yes |
| Number of Thunderbolt 3 ports with PowerShare support: | 1 |
| Number of USB ports with PowerShare support: | 2 |
| PowerShare: | Yes |
| Thunderbolt 3 ports quantity: | 1 |
| USB 3.0 (3.1 Gen 1) Type-A: | 2 |
| Input Devices DELL XPS 9570 F6JD8 | |
| Full-size keyboard: | Yes |
| Numeric keypad: | No |
| Pointing device: | Touchpad |
| Windows keys: | Yes |
| Audio DELL XPS 9570 F6JD8 | |
| Audio chip: | Realtek ALC3266CG |
| Audio system: | MaxxAudio Pro |
| Built-in microphone: | Yes |
| Number of speakers: | 2 |
| Speaker power: | 2 W |
| Speakers manufacturer: | Waves |
| Built-in Devices DELL XPS 9570 F6JD8 | |
| Front camera: | Yes |
| Front camera HD type: | HD |
| Front camera resolution: | 1280 x 720 pixels |
| Front camera signal format: | 720p |
| Video capturing speed: | 30 fps |
| Power DELL XPS 9570 F6JD8 | |
| AC adapter frequency: | 50 - 60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| Security DELL XPS 9570 F6JD8 | |
| Cable lock slot: | Yes |
| Cable lock slot type: | Noble |
| Password protection: | Yes |
| Design DELL XPS 9570 F6JD8 | |
| Brand: | DELL |
| Family: | XPS |
| Series: | 15 |
| Model name: | 9570 |
| Part Number: | F6JD8 |
| Product type: | Notebook |
| Form factor: | Clamshell |
| Product colour: | Platinum, Silver |
| Market positioning: | Business |
| Housing material: | Aluminium, Carbon fiber |
| EAN/UPC code: | 0884116298342 |
| Depth: | 235 mm |
| Width: | 357 mm |
| Height: | 17 mm |
| Weight: | 1.8 kg |
| Release Date: | 2018-06-22 |
| Battery Information DELL XPS 9570 F6JD8 | |
| Battery capacity: | 97 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| Battery voltage: | 11.4 V |
| Battery recharge time: | 4 h |
| Number of battery cells: | 6 |
| Wjsecen | April 10, 2024 | |
| The laptop has sufficient CPU resources for everyday tasks. It's possible to play games with the discrete graphics adapter. The SSD capacity is enough for storing files. 8 GB of RAM is adequate, but adding more would be nice. There are enough USB ports. The picture quality on the screen is excellent. | ||
| Reply | ||
| Siwlmg | May 18, 2024 | |
| I upgraded the memory to 16GB and the hard drive to 512GB on my laptop with Intel i5-8300H and NVIDIA GTX 1050. | ||
| Reply | ||