OS: Windows 10 Home CPU: i7-11800H RAM: 16 GB Display: 15.6 inch SSD: 512 GB Battery: Lithium-Ion (Li-Ion) |
Processor DELL XPS 9510 9510-4421 | |
Processor manufacturer: | Intel |
Processor model: | i7-11800H |
Processor cores: | 8 |
Processor family: | 11th gen Intel Core i7 |
Processor boost frequency: | 4.6 GHz |
Processor cache: | 24 MB |
Software DELL XPS 9510 9510-4421 | |
Operating system installed: | Windows 10 Home |
Operating system architecture: | 64-bit |
Display & Graphics DELL XPS 9510 9510-4421 | |
Panel type: | WVA |
Contrast ratio: | 1650:1 |
Display brightness: | 500 cd/m² |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1200 pixels |
HD type: | Full HD |
LED backlight: | Yes |
Maximum refresh rate: | 60 Hz |
Pixel density: | 145 ppi |
Touchscreen: | No |
Discrete graphics adapter: | Yes |
Discrete graphics adapter memory: | 4 GB |
Discrete graphics adapter model: | NVIDIA GeForce RTX 3050 Ti |
Discrete graphics memory type: | GDDR6 |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | Intel UHD Graphics |
Memory DELL XPS 9510 9510-4421 | |
Internal memory: | 16 GB |
Maximum internal memory: | 64 GB |
Memory clock speed: | 3200 MHz |
Memory form factor: | SO-DIMM |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage DELL XPS 9510 9510-4421 | |
SSD capacity: | 512 GB |
SSD interface: | NVMe, PCI Express |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 512 GB |
Total storage capacity: | 512 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD, SDHC, SDXC |
Network & Communication DELL XPS 9510 9510-4421 | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 5.1 |
Ethernet LAN: | No |
Wi-Fi: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
Wi-Fi data rate: | 2400 Mbit/s |
WLAN: | Killer Wireless-AX 1650 |
Input Devices DELL XPS 9510 9510-4421 | |
Keyboard backlit: | Yes |
Keyboard language: | German |
Keyboard layout: | QWERTZ |
Numeric keypad: | No |
Pointing device: | Touchpad |
Audio DELL XPS 9510 9510-4421 | |
Audio chip: | Realtek ALC3281-CG |
Audio system: | MaxxAudio Pro |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Number of microphones: | 2 |
Speaker power: | 8 W |
Speakers manufacturer: | Waves |
Built-in Devices DELL XPS 9510 9510-4421 | |
Front camera: | Yes |
Front camera HD type: | HD |
Front camera resolution: | 1280 x 720 pixels |
Infrared camera: | Yes |
Video capturing speed: | 30 fps |
Windows Hello: | Yes |
Power DELL XPS 9510 9510-4421 | |
AC adapter frequency: | 50 - 60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output voltage: | 20 V |
Security DELL XPS 9510 9510-4421 | |
Cable lock slot: | Yes |
Fingerprint reader: | Yes |
Password protection: | Yes |
Design DELL XPS 9510 9510-4421 | |
Brand: | DELL |
Family: | XPS |
Series: | 15 |
Model name: | 9510 |
Part Number: | 9510-4421 |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Platinum, Silver |
EAN/UPC code: | 5397184594421 |
Release Date: | 22 June 2021 |
Battery Information DELL XPS 9510 9510-4421 | |
Battery capacity: | 86 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery voltage: | 11.4 V |
Removable battery: | No |
Battery weight: | 340 g |
Battery charge indicator: | Yes |
Battery recharge time: | 3 h |
Number of battery cells: | 6 |
Wyledi- | March 25, 2024 | |
The CPU resources on this laptop are top-notch with the 11th gen Intel Core i7 processor. With the NVIDIA GeForce RTX 3050 Ti graphics and 16 GB of RAM, gaming is definitely possible. The 512 GB SSD is decent for file storage. The 15.6-inch Full HD display with a 1650:1 contrast ratio offers stunning picture quality. With Wi-Fi 6, Bluetooth 5.1, and ample USB ports, it's perfect for office work, media consumption, and more. | ||
Reply | ||
VlbZlzi | May 26, 2024 | |
I upgraded the memory to 32 GB RAM and replaced the 512 GB SSD with a 1 TB NVMe PCIe SSD | ||
Reply | ||