OS: Windows 10 Pro CPU: i9-11950H RAM: 16 GB Display: 15.6 inch SSD: 512 GB Battery: Lithium-Ion (Li-Ion) |
Processor DELL Precision 7560 3V3YJ | |
Processor manufacturer: | Intel |
Processor model: | i9-11950H |
Processor cores: | 8 |
Processor family: | Intel Core i9-11xxx |
Motherboard chipset: | Intel WM590 |
Processor boost frequency: | 5 GHz |
Processor cache: | 24 MB |
Software DELL Precision 7560 3V3YJ | |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Operating system language: | Multilingual |
Trial software: | Microsoft Office Trial |
Display & Graphics DELL Precision 7560 3V3YJ | |
Panel type: | WVA |
Display brightness: | 500 cd/m² |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
Display response rise/fall: | 35 ms |
HD type: | Full HD |
LED backlight: | Yes |
Maximum refresh rate: | 60 Hz |
Pixel density: | 141 ppi |
Pixel pitch: | 0.18 x 0.18 mm |
Touchscreen: | No |
Discrete graphics adapter: | Yes |
Discrete graphics adapter memory: | 4 GB |
Discrete graphics adapter model: | NVIDIA RTX A2000 |
Discrete graphics memory type: | GDDR6 |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | Intel UHD Graphics |
Memory DELL Precision 7560 3V3YJ | |
Internal memory: | 16 GB |
Maximum internal memory: | 128 GB |
Memory clock speed: | 3200 MHz |
Memory layout (slots x size): | 2 x 8 GB |
Memory form factor: | SO-DIMM |
Memory slots: | 4x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage DELL Precision 7560 3V3YJ | |
SSD capacity: | 512 GB |
SSD interface: | PCI Express |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 512 GB |
Total storage capacity: | 512 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD, SDHC, SDXC |
Network & Communication DELL Precision 7560 3V3YJ | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 5.2 |
Ethernet LAN: | Yes |
Wi-Fi: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
Wi-Fi data rate: | 3000 Mbit/s |
WLAN: | Intel Wi-Fi 6E AX210 |
Input Devices DELL Precision 7560 3V3YJ | |
Keyboard backlit: | Yes |
Keyboard language: | German |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Audio DELL Precision 7560 3V3YJ | |
Audio chip: | Realtek ALC3204 |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Number of microphones: | 2 |
Speaker power: | 2 W |
Built-in Devices DELL Precision 7560 3V3YJ | |
Front camera: | Yes |
Front camera HD type: | HD |
Front camera resolution: | 1280 x 720 pixels |
Video capturing speed: | 30 fps |
Power DELL Precision 7560 3V3YJ | |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 9.23 A |
AC adapter output voltage: | 19.5 V |
AC adapter power: | 180 W |
Security DELL Precision 7560 3V3YJ | |
Cable lock slot: | Yes |
Password protection: | Yes |
Smart card reader: | Yes |
Design DELL Precision 7560 3V3YJ | |
Brand: | DELL |
Family: | Precision |
Series: | 7000 |
Model name: | 7560 |
Part Number: | 3V3YJ |
Product type: | Mobile workstation |
Form factor: | Clamshell |
Product colour: | Grey |
Market positioning: | Business |
EAN/UPC code: | 5397184588284 |
Release Date: | 02 July 2021 |
Battery Information DELL Precision 7560 3V3YJ | |
Battery type: | Lithium-Ion (Li-Ion) |
Battery voltage: | 11.4 V |
Number of battery cells: | 6 |
ZyhHome | March 23, 2024 | |
I am using a powerful Dell Precision 7560 laptop with an Intel i9-11950H processor, 16 GB of RAM, and a 512 GB SSD. The NVIDIA RTX A2000 graphics card allows for gaming, while the 15.6-inch Full HD display provides excellent picture quality. Overall, this laptop is great for both work and entertainment. | ||
Reply | ||
Mocakn | May 14, 2024 | |
I upgraded the memory to 16GB DDR4-3200MHz and the hard disk to a 512GB PCIe SSD | ||
Reply | ||