OS: Windows 10 Pro CPU: i7-9850H 2.6 GHz RAM: 32 GB Display: 15.6 inch SSD: 1000 GB Battery: Lithium Polymer (LiPo) |
Processor DELL Precision 7540 KWK4R | |
Processor manufacturer: | Intel |
Processor model: | i7-9850H |
Processor socket: | BGA 1440 |
Processor threads: | 12 |
Processor cores: | 6 |
Processor codename: | Coffee Lake |
Processor family: | 9th gen Intel Core i7 |
Processor frequency: | 2.6 GHz |
Processor boost frequency: | 4.6 GHz |
Processor cache: | 12 MB |
Thermal Design Power (TDP): | 45 W |
Software DELL Precision 7540 KWK4R | |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Operating system language: | Multilingual |
Trial software: | Microsoft Office |
Display & Graphics DELL Precision 7540 KWK4R | |
Panel type: | IPS |
Aspect ratio: | 16:9 |
Contrast ratio: | 700:1 |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
Dual-screen: | No |
HD type: | Full HD |
LED backlight: | Yes |
Maximum refresh rate: | 60 Hz |
Pixel density: | 141 ppi |
Pixel pitch: | 0.179 x 0.179 mm |
Touchscreen: | No |
CUDA: | Yes |
CUDA cores: | 768 |
Discrete graphics adapter: | Yes |
Discrete graphics adapter memory: | 4 GB |
Discrete graphics adapter model: | NVIDIA Quadro T1000 |
Discrete graphics memory type: | GDDR5 |
Maximum on-board graphics adapter memory: | 64 GB |
Number of discrete graphics adapters installed: | 1 |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 350 MHz |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter dynamic frequency (max): | 1150 MHz |
On-board graphics adapter model: | Intel UHD Graphics 630 |
On-board graphics adapter OpenGL: | 4.5 |
Memory DELL Precision 7540 KWK4R | |
Internal memory: | 32 GB |
Maximum internal memory: | 128 GB |
Memory clock speed: | 2666 MHz |
Memory layout (slots x size): | 2 x 16 GB |
Memory form factor: | SO-DIMM |
Memory slots: | 4x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage DELL Precision 7540 KWK4R | |
SSD capacity: | 1000 GB |
SSD interface: | PCI Express |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 1000 GB |
Total storage capacity: | 1000 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD |
Network & Communication DELL Precision 7540 KWK4R | |
3G: | No |
4G: | No |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 5.0 |
Ethernet LAN: | Yes |
MIMO: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
WLAN: | Intel Wi-Fi 6 AX200 |
Input Devices DELL Precision 7540 KWK4R | |
Keyboard backlit: | Yes |
Keyboard language: | Nordic |
Numeric keypad: | Yes |
Pointing device: | DualPoint |
Windows keys: | Yes |
Audio DELL Precision 7540 KWK4R | |
Audio chip: | Realtek ALC3281 |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Speaker power: | 2 W |
Built-in Devices DELL Precision 7540 KWK4R | |
Front camera: | Yes |
Front camera HD type: | HD |
Front camera resolution: | 1280 x 720 pixels |
Front camera signal format: | 720p |
Video capturing speed: | 30 fps |
Power DELL Precision 7540 KWK4R | |
AC adapter frequency: | 50 - 60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 9.23 A |
AC adapter output voltage: | 19.5 V |
AC adapter power: | 180 W |
Security DELL Precision 7540 KWK4R | |
Cable lock slot: | Yes |
Cable lock slot type: | Noble |
Password protection: | Yes |
Design DELL Precision 7540 KWK4R | |
Brand: | DELL |
Family: | Precision |
Series: | 7000 |
Model name: | 7540 |
Part Number: | KWK4R |
Product type: | Mobile workstation |
Form factor: | Clamshell |
Product colour: | Black |
EAN/UPC code: | 5397184297209 |
Release Date: | 07 August 2019 |
Battery Information DELL Precision 7540 KWK4R | |
Battery capacity: | 97 Wh |
Battery type: | Lithium Polymer (LiPo) |
Battery voltage: | 11.4 V |
Battery weight: | 445 g |
Battery recharge time: | 4 h |
Number of battery cells: | 6 |
Cegjci | March 08, 2024 | |
I am impressed with the powerful Intel i7-9850H processor and 32GB of RAM, allowing for smooth multitasking. The NVIDIA Quadro T1000 graphics card makes gaming possible, while the 1TB SSD provides ample storage. The 15.6" Full HD IPS display offers excellent picture quality. With multiple USB ports, this laptop is great for office work, entertainment, and more. | ||
Reply | ||
QuqKysc | May 27, 2024 | |
I upgraded the memory to 32 GB and the hard disk to a 1000 GB SSD | ||
Reply | ||