OS: Windows 11 Pro CPU: i7-12700H RAM: 16 GB Display: 15.6 inch SSD: 512 GB Battery: Lithium-Ion (Li-Ion) |
Processor DELL Precision 5570 274009044 | |
Processor manufacturer: | Intel |
Processor model: | i7-12700H |
Processor cores: | 14 |
Processor family: | Intel Core i7 |
Processor boost frequency: | 4.7 GHz |
Processor cache: | 24 MB |
Software DELL Precision 5570 274009044 | |
Operating system installed: | Windows 11 Pro |
Operating system architecture: | 64-bit |
Display & Graphics DELL Precision 5570 274009044 | |
Panel type: | WVA |
Contrast ratio: | 1650:1 |
Display brightness: | 500 cd/m² |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1200 pixels |
HD type: | Full HD |
LED backlight: | Yes |
Maximum refresh rate: | 60 Hz |
Pixel density: | 145 ppi |
Touchscreen: | No |
Discrete graphics memory type: | GDDR6 |
Memory DELL Precision 5570 274009044 | |
Internal memory: | 16 GB |
Maximum internal memory: | 64 GB |
Memory clock speed: | 4800 MHz |
Memory form factor: | SO-DIMM |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR5-SDRAM |
Storage DELL Precision 5570 274009044 | |
SSD capacity: | 512 GB |
SSD interface: | PCI Express |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 512 GB |
Total storage capacity: | 512 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SDXC, SD, SDHC |
Network & Communication DELL Precision 5570 274009044 | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Wi-Fi: | Wi-Fi 6E (802.11ax) |
Wi-Fi standards: | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 6 (802.11ax), 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi data rate: | 2400 Mbit/s |
Interfaces/Ports DELL Precision 5570 274009044 | |
Charging port type: | USB Type-C |
Combo headphone/mic port: | Yes |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C: | 1 |
USB Power Delivery: | Yes |
USB Type-C DisplayPort Alternate Mode: | Yes |
Input Devices DELL Precision 5570 274009044 | |
Keyboard backlit: | Yes |
Numeric keypad: | No |
Pointing device: | Touchpad |
Audio DELL Precision 5570 274009044 | |
Audio chip: | Realtek ALC3281 |
Built-in microphone: | Yes |
Number of speakers: | 4 |
Number of microphones: | 2 |
Built-in Devices DELL Precision 5570 274009044 | |
Front camera: | Yes |
Front camera HD type: | HD |
Front camera resolution: | 1280 x 720 pixels |
Video capturing speed: | 30 fps |
Performance DELL Precision 5570 274009044 | |
Ambient light sensor: | Yes |
Electronic compass: | Yes |
Proximity sensor: | Yes |
Power DELL Precision 5570 274009044 | |
AC adapter frequency: | 50 - 60 Hz |
AC adapter input voltage: | 100 - 240 V |
Security DELL Precision 5570 274009044 | |
Cable lock slot: | Yes |
Fingerprint reader: | Yes |
Password protection: | Yes |
Trusted Platform Module (TPM): | Yes |
Design DELL Precision 5570 274009044 | |
Product type: | Mobile workstation |
Form factor: | Clamshell |
Product colour: | Grey |
Market positioning: | Business |
Depth: | 230.1 mm |
Width: | 344.4 mm |
Height (rear): | 1.17 cm |
Height (front): | 1.85 cm |
Weight: | 2.1 kg |
Battery Information DELL Precision 5570 274009044 | |
Battery type: | Lithium-Ion (Li-Ion) |
Battery voltage: | 11.4 V |
Battery charge indicator: | Yes |
Battery recharge time: | 3 h |
Cihokn | April 27, 2024 | |
As a user of this Intel i7-12700H laptop, I am impressed by its powerful CPU resources, allowing for smooth multitasking. The 512GB SSD is adequate for storing files, but more RAM would be nice. The display quality is superb for watching movies or YouTube, but gaming may be limited due to the 60Hz refresh rate. There are enough USB ports for basic office use. | ||
Reply | ||
Baleqa1 | May 24, 2024 | |
I upgraded the memory to 32GB DDR5 and replaced the 512GB SSD with a 1TB NVMe PCIe SSD | ||
Reply | ||