OS: Windows 10 Pro CPU: i7-10750H 2.6 GHz RAM: 16 GB Display: 15.6 inch SSD: 512 GB Battery: Lithium-Ion (Li-Ion) |
Processor DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Processor manufacturer: | Intel |
Processor model: | i7-10750H |
Processor cores: | 6 |
Processor family: | 10th gen Intel Core i7 |
Processor frequency: | 2.6 GHz |
Motherboard chipset: | Intel WM490 |
Processor boost frequency: | 5 GHz |
Processor cache: | 12 MB |
Software DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Display & Graphics DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Panel type: | WVA |
Contrast ratio: | 1650:1 |
Display brightness: | 500 cd/m² |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1200 pixels |
HD type: | Full HD |
LED backlight: | Yes |
Maximum refresh rate: | 60 Hz |
Pixel density: | 145 ppi |
Touchscreen: | No |
Discrete graphics adapter: | Yes |
Discrete graphics adapter memory: | 4 GB |
Discrete graphics adapter model: | NVIDIA Quadro T1000 |
Discrete graphics memory type: | GDDR6 |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | Intel UHD Graphics |
Memory DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Internal memory: | 16 GB |
Maximum internal memory: | 64 GB |
Memory clock speed: | 2933 MHz |
Memory layout (slots x size): | 2 x 8 GB |
Memory form factor: | SO-DIMM |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
ECC: | No |
Storage DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
SSD capacity: | 512 GB |
SSD interface: | NVMe, PCI Express 3.0 |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 512 GB |
Total storage capacity: | 512 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD, SDHC, SDXC |
Network & Communication DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 5.1 |
Ethernet LAN: | No |
Wi-Fi: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
Wi-Fi data rate: | 2400 Mbit/s |
WLAN: | Intel Wi-Fi 6 AX201 |
Input Devices DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Keyboard backlit: | Yes |
Numeric keypad: | No |
Pointing device: | Touchpad |
Audio DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Audio chip: | Realtek ALC3281-CG |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Number of microphones: | 2 |
Speaker power: | 4 W |
Built-in Devices DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Front camera: | Yes |
Front camera HD type: | HD |
Front camera resolution: | 1280 x 720 pixels |
Infrared camera: | Yes |
Video capturing speed: | 30 fps |
Power DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output voltage: | 20 V |
AC adapter power: | 130 W |
Security DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Cable lock slot: | Yes |
Password protection: | Yes |
Design DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Brand: | DELL |
Family: | Precision |
Series: | 5000 |
Model name: | 5550 |
Part Number: | XCTOP555015US_VIVPEDU1 |
Product type: | Mobile workstation |
Form factor: | Clamshell |
Product colour: | Grey |
Market positioning: | Business |
Release Date: | 28 May 2021 |
Battery Information DELL Precision 5550 XCTOP555015US VIVPEDU1 | |
Battery capacity: | 56 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery voltage: | 11.4 V |
Battery weight: | 255 g |
Battery recharge time: | 3 h |
Number of battery cells: | 3 |
VjpGoca | March 10, 2024 | |
The Intel i7-10750H processor provides ample CPU resources for multitasking and demanding tasks. The NVIDIA Quadro T1000 GPU allows for gaming, while the 512 GB SSD provides sufficient storage. 16 GB of RAM is adequate, but more could enhance performance. The Full HD display offers crisp visuals suitable for office work, movies, and YouTube. Overall, the Dell Precision 5550 is a solid choice for business and entertainment use. | ||
Reply | ||
Wjpaqe-Lcv | May 02, 2024 | |
I upgraded the memory to 32GB and the hard disk to 1TB SSD | ||
Reply | ||