OS: Windows 10 Pro CPU: i7-1165G7 RAM: 16 GB Display: 15.6 inch SSD: 256 GB |
Processor DELL Latitude 7520 S011L752015FR | |
Processor manufacturer: | Intel |
Processor model: | i7-1165G7 |
Processor cores: | 4 |
Processor family: | 11th gen Intel Core i7 |
Processor boost frequency: | 4.7 GHz |
Processor cache: | 12 MB |
Software DELL Latitude 7520 S011L752015FR | |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Display & Graphics DELL Latitude 7520 S011L752015FR | |
Panel type: | WVA |
Contrast ratio: | 700:1 |
Display brightness: | 250 cd/m² |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
Display response rise/fall: | 25 ms |
HD type: | Full HD |
Maximum refresh rate: | 60 Hz |
Pixel density: | 141 ppi |
Pixel pitch: | 0.17925 x 0.17925 mm |
Touchscreen: | Yes |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | Intel Iris Xe Graphics |
Memory DELL Latitude 7520 S011L752015FR | |
Internal memory: | 16 GB |
Maximum internal memory: | 16 GB |
Memory clock speed: | 4267 MHz |
Memory form factor: | On-board |
Internal memory type: | LPDDR4x-SDRAM |
Storage DELL Latitude 7520 S011L752015FR | |
SSD capacity: | 256 GB |
SSD interface: | NVMe, PCI Express |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 256 GB |
Total storage capacity: | 256 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Network & Communication DELL Latitude 7520 S011L752015FR | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 5.1 |
Ethernet LAN: | No |
NFC: | Yes |
Wi-Fi: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
Wi-Fi data rate: | 2400 Mbit/s |
WLAN: | Intel Wi-Fi 6 AX201 |
Input Devices DELL Latitude 7520 S011L752015FR | |
Keyboard backlit: | Yes |
Numeric keypad: | No |
Pointing device: | SinglePoint |
Audio DELL Latitude 7520 S011L752015FR | |
Audio chip: | Realtek ALC3281-CG |
Built-in microphone: | Yes |
Number of speakers: | 4 |
Speaker power: | 2 W |
Built-in Devices DELL Latitude 7520 S011L752015FR | |
Front camera: | Yes |
Front camera HD type: | Full HD |
Front camera resolution: | 1920 x 1080 pixels |
Infrared camera: | Yes |
Video capturing speed: | 30 fps |
Windows Hello: | Yes |
Power DELL Latitude 7520 S011L752015FR | |
AC adapter frequency: | 50 - 60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 3.25 A |
AC adapter output voltage: | 20 V |
AC adapter power: | 65 W |
Security DELL Latitude 7520 S011L752015FR | |
Cable lock slot: | Yes |
Face recognition: | Yes |
Fingerprint reader: | Yes |
Password protection: | Yes |
Design DELL Latitude 7520 S011L752015FR | |
Brand: | DELL |
Family: | Latitude |
Series: | 7000 |
Model name: | 7520 |
Part Number: | S011L752015FR |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black |
Market positioning: | Business |
Release Date: | 12 March 2021 |
Battery Information DELL Latitude 7520 S011L752015FR | |
Battery capacity: | 63 Wh |
Battery voltage: | 11.4 V |
Removable battery: | No |
Battery weight: | 212 g |
Battery recharge time: | 3 h |
Number of battery cells: | 4 |
Vakivl | March 27, 2024 | |
With the 11th gen Intel Core i7 processor and 16GB of RAM, CPU resources are sufficient for multitasking. The SSD storage may be limited for some users, but adequate for most office work or media consumption. The Full HD display offers sharp images, making it suitable for watching movies or YouTube. Overall, the laptop is great for productivity tasks, but may not be ideal for gaming due to lack of discrete graphics. Additional USB ports would be helpful for connecting peripherals. | ||
Reply | ||
Vazexy-Qcb | May 01, 2024 | |
I upgraded the memory to 16GB LPDDR4x-SDRAM and the SSD capacity to 256GB on my laptop with an Intel i7-1165G7 processor. | ||
Reply | ||