OS: Windows 10 Pro CPU: i5-10310U 1.7 GHz RAM: 16 GB Display: 14 inch SSD: 256 GB Battery: Lithium Polymer (LiPo) |
Processor DELL Latitude 7410 S005L741014US | |
Processor manufacturer: | Intel |
Processor model: | i5-10310U |
Processor socket: | BGA 1528 |
Processor threads: | 8 |
Processor cores: | 4 |
Processor codename: | Comet Lake |
Processor family: | 10th gen Intel Core i5 |
Processor frequency: | 1.7 GHz |
Processor boost frequency: | 4.4 GHz |
Processor cache: | 6 MB |
Thermal Design Power (TDP): | 15 W |
Software DELL Latitude 7410 S005L741014US | |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Display & Graphics DELL Latitude 7410 S005L741014US | |
Panel type: | WVA |
Aspect ratio: | 16:9 |
Contrast ratio: | 1000:1 |
Display brightness: | 300 cd/m² |
Display diagonal: | 14 inch |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
LED backlight: | Yes |
Maximum refresh rate: | 60 Hz |
Pixel density: | 157 ppi |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
Maximum on-board graphics adapter memory: | 32 GB |
Number of execution units: | 24 |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter dynamic frequency (max): | 1150 MHz |
On-board graphics adapter family: | Intel UHD Graphics |
On-board graphics adapter model: | Intel UHD Graphics |
On-board graphics adapter OpenGL: | 4.5 |
Memory DELL Latitude 7410 S005L741014US | |
Internal memory: | 16 GB |
Maximum internal memory: | 16 GB |
Memory clock speed: | 2666 MHz |
Memory form factor: | On-board |
Internal memory type: | DDR4-SDRAM |
ECC: | No |
Storage DELL Latitude 7410 S005L741014US | |
SSD capacity: | 256 GB |
SSD interface: | NVMe, PCI Express |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 256 GB |
Total storage capacity: | 256 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Network & Communication DELL Latitude 7410 S005L741014US | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 5.0 |
Ethernet LAN: | No |
Wi-Fi: | Wi-Fi 6 (802.11ax) |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
WLAN: | Intel Wi-Fi 6 AX201 |
Input Devices DELL Latitude 7410 S005L741014US | |
Keyboard backlit: | Yes |
Numeric keypad: | No |
Pointing device: | Touchpad |
Audio DELL Latitude 7410 S005L741014US | |
Audio chip: | Realtek ALC3254 |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Speaker power: | 2 W |
Built-in Devices DELL Latitude 7410 S005L741014US | |
Front camera: | Yes |
Front camera resolution: | 1920 x 1080 pixels |
Infrared camera: | Yes |
Video capturing speed: | 30 fps |
Power DELL Latitude 7410 S005L741014US | |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 3.25 A |
AC adapter output voltage: | 19.5 V |
AC adapter power: | 65 W |
Security DELL Latitude 7410 S005L741014US | |
Cable lock slot: | Yes |
Fingerprint reader: | Yes |
Smart card reader: | Yes |
Trusted Platform Module (TPM): | Yes |
Design DELL Latitude 7410 S005L741014US | |
Brand: | DELL |
Family: | Latitude |
Series: | 7000 |
Model name: | 7410 |
Part Number: | S005L741014US |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black |
Market positioning: | Business |
Housing material: | Carbon fiber |
Release Date: | 05 June 2020 |
Battery Information DELL Latitude 7410 S005L741014US | |
Battery capacity: | 52 Wh |
Battery type: | Lithium Polymer (LiPo) |
Battery voltage: | 7.6 V |
Battery weight: | 257 g |
Battery recharge time: | 3 h |
Number of battery cells: | 4 |
Hynlqub | March 10, 2024 | |
The Intel Core i5-10310U processor with 16 GB RAM and 256 GB SSD provides sufficient CPU resources for office tasks and media consumption. However, the lack of a discrete graphics adapter may limit gaming capabilities. The Full HD display offers good picture quality for watching movies or YouTube. | ||
Reply | ||
Vacjva-Qon | May 22, 2024 | |
I upgraded the memory to 32GB and the hard disk to 1TB | ||
Reply | ||