|
OS: Windows 10 Home CPU: i7-10750H 2.6 GHz RAM: 16 GB Display: 15.6 inch SSD: 512 GB Battery: Lithium-Ion (Li-Ion) |
| Processor DELL Inspiron 7501 CN50110SC | |
| Processor manufacturer: | Intel |
| Processor model: | i7-10750H |
| Processor cores: | 6 |
| Processor family: | 10th gen Intel Core i7 |
| Processor frequency: | 2.6 GHz |
| Processor boost frequency: | 5 GHz |
| Processor cache: | 12 MB |
| Software DELL Inspiron 7501 CN50110SC | |
| Operating system installed: | Windows 10 Home |
| Operating system architecture: | 64-bit |
| Display & Graphics DELL Inspiron 7501 CN50110SC | |
| Panel type: | WVA |
| Display brightness: | 300 cd/m² |
| Display diagonal: | 15.6 inch |
| Display resolution: | 1920 x 1080 pixels |
| HD type: | Full HD |
| LED backlight: | Yes |
| Maximum refresh rate: | 60 Hz |
| Pixel density: | 142 ppi |
| Touchscreen: | No |
| Discrete graphics adapter: | Yes |
| Discrete graphics adapter memory: | 4 GB |
| Discrete graphics adapter model: | NVIDIA GeForce GTX 1650 |
| Discrete graphics memory type: | GDDR5 |
| On-board graphics adapter: | Yes |
| On-board graphics adapter model: | Intel UHD Graphics |
| Memory DELL Inspiron 7501 CN50110SC | |
| Internal memory: | 16 GB |
| Memory clock speed: | 2933 MHz |
| Memory form factor: | On-board SO-DIMM |
| Internal memory type: | DDR4-SDRAM |
| Storage DELL Inspiron 7501 CN50110SC | |
| SSD capacity: | 512 GB |
| SSD interface: | NVMe, PCI Express |
| SSD form factor: | M.2 |
| Storage media: | SSD |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 512 GB |
| Total storage capacity: | 512 GB |
| Optical drive type: | No |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Network & Communication DELL Inspiron 7501 CN50110SC | |
| Antenna type: | 2x2 |
| Bluetooth: | Yes |
| Bluetooth version: | 5.0 |
| Ethernet LAN: | No |
| Wi-Fi: | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards: | Wi-Fi 6 (802.11ax) |
| WLAN: | Intel Wi-Fi 6 AX201 |
| Input Devices DELL Inspiron 7501 CN50110SC | |
| Keyboard backlit: | Yes |
| Numeric keypad: | Yes |
| Pointing device: | Trackpad |
| Audio DELL Inspiron 7501 CN50110SC | |
| Audio chip: | Realtek ALC3254 |
| Audio system: | MaxxAudio Pro |
| Built-in microphone: | Yes |
| Number of speakers: | 2 |
| Number of microphones: | 2 |
| Speaker power: | 2.5 W |
| Built-in Devices DELL Inspiron 7501 CN50110SC | |
| Front camera: | Yes |
| Front camera HD type: | HD |
| Front camera resolution: | 1280 x 720 pixels |
| Video capturing speed: | 30 fps |
| Power DELL Inspiron 7501 CN50110SC | |
| AC adapter frequency: | 50/60 Hz |
| AC adapter input voltage: | 100 - 240 V |
| AC adapter output voltage: | 19.5 V |
| Security DELL Inspiron 7501 CN50110SC | |
| Cable lock slot: | Yes |
| Password protection: | Yes |
| Design DELL Inspiron 7501 CN50110SC | |
| Brand: | DELL |
| Family: | Inspiron |
| Series: | 7000 |
| Model name: | 7501 |
| Part Number: | CN50110SC |
| Product type: | Notebook |
| Form factor: | Clamshell |
| Product colour: | Silver |
| Release Date: | 29 April 2021 |
| Battery Information DELL Inspiron 7501 CN50110SC | |
| Battery type: | Lithium-Ion (Li-Ion) |
| Battery voltage: | 11.4 V |
| Vaz-Komepu | March 09, 2024 | |
| As a user of the Dell Inspiron 7000 (7501) laptop, I am impressed with the powerful i7-10750H processor, ample 16GB RAM, and GTX 1650 graphics for gaming. The 512GB SSD provides sufficient storage, and the Full HD display with WVA panel delivers vibrant visuals. Overall, a great choice for work and entertainment. | ||
| Reply | ||
| Klhjba|| | May 26, 2024 | |
| I upgraded the memory to 16 GB and the SSD to 512 GB in a laptop with Intel i7-10750H processor. | ||
| Reply | ||