OS: Windows 10 Home CPU: i5-8250U 1.60 GHz RAM: 8 GB Display: 15.6 inch HDD: 1000 GB SSD: 128 GB Battery: 42 Wh |
Processor DELL Inspiron 5570 5570FI5WD1 | |
Processor model: | i5-8250U |
Processor socket: | BGA 1356 |
Processor threads: | 8 |
Processor cores: | 4 |
Processor codename: | Kaby Lake R |
Processor family: | 8th gen Intel Core i5 |
Processor frequency: | 1.60 GHz |
Processor boost frequency: | 3.40 GHz |
Processor cache: | 6 MB |
Thermal Design Power (TDP): | 15 W |
Software DELL Inspiron 5570 5570FI5WD1 | |
Operating system installed: | Windows 10 Home |
Drivers included: | Yes |
Operating system architecture: | 64-bit |
Display & Graphics DELL Inspiron 5570 5570FI5WD1 | |
Aspect ratio: | 16:9 |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
Display surface: | Matt |
Dual-screen: | No |
HD type: | Full HD |
LED backlight: | Yes |
Pixel pitch: | 0.179 x 0.179 mm |
Touchscreen: | No |
Discrete graphics adapter: | Yes |
Discrete graphics adapter memory: | 4 GB |
Discrete graphics adapter model: | AMD Radeon 530 |
Discrete graphics memory type: | GDDR5 |
Maximum on-board graphics adapter memory: | 32 GB |
Number of discrete graphics adapters installed: | 1 |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter dynamic frequency (max): | 1100 MHz |
On-board graphics adapter family: | Intel UHD Graphics |
On-board graphics adapter model: | Intel UHD Graphics 620 |
On-board graphics adapter OpenGL: | 4.4 |
Memory DELL Inspiron 5570 5570FI5WD1 | |
Internal memory: | 8 GB |
Maximum internal memory: | 32 GB |
Memory form factor: | SO-DIMM |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage DELL Inspiron 5570 5570FI5WD1 | |
SSD capacity: | 128 GB |
HDD capacity: | 1000 GB |
HDD size: | 2.5" |
HDD speed: | 5400 RPM |
Storage media: | HDD SSD |
Number of SSDs installed: | 1 |
Number of HDDs installed: | 1 |
Total storage capacity: | 1128 GB |
Optical drive type: | DVD±RW |
Card reader integrated: | Yes |
Compatible memory cards: | SD, SDHC, SDXC |
Network & Communication DELL Inspiron 5570 5570FI5WD1 | |
3G: | No |
4G: | No |
Bluetooth: | Yes |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Interfaces/Ports DELL Inspiron 5570 5570FI5WD1 | |
HDMI version: | 1.4b |
HDMI ports quantity: | 1 |
Charging port type: | DC-in jack |
Combo headphone/mic port: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
USB 2.0: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
Input Devices DELL Inspiron 5570 5570FI5WD1 | |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Windows keys: | Yes |
Audio DELL Inspiron 5570 5570FI5WD1 | |
Audio chip: | Realtek ALC3234 |
Audio system: | MaxxAudio Pro |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Speaker power: | 2 W |
Speakers manufacturer: | Waves |
Built-in Devices DELL Inspiron 5570 5570FI5WD1 | |
Front camera: | Yes |
Front camera HD type: | HD |
Front camera resolution: | 1280 x 720 pixels |
Front camera signal format: | 720p |
Video capturing speed: | 30 fps |
Power DELL Inspiron 5570 5570FI5WD1 | |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter output voltage: | 19.5 V |
Security DELL Inspiron 5570 5570FI5WD1 | |
Cable lock slot: | Yes |
Cable lock slot type: | Noble |
Password protection: | Yes |
Design DELL Inspiron 5570 5570FI5WD1 | |
Brand: | DELL |
Family: | Inspiron |
Series: | 5000 |
Model name: | 5570 |
Part Number: | 5570FI5WD1 |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black |
Depth: | 258 mm |
Width: | 380 mm |
Height: | 22.7 mm |
Weight: | 2.33 kg |
Release Date: | 2018-04-03 |
Battery Information DELL Inspiron 5570 5570FI5WD1 | |
Battery capacity: | 42 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery voltage: | 11.4 V |
Number of battery cells: | 3 |
Banjzn | April 24, 2024 | |
The laptop has decent CPU resources, suitable for office programs, watching movies or YouTube. The hard drive capacity is sufficient for storing files. The 8 GB of RAM is adequate, but more would be nice. The picture quality on the screen is good for everyday use. | ||
Reply | ||
Mjlans | May 23, 2024 | |
I upgraded my laptop's memory to 16GB and replaced the 128GB SSD with a faster 500GB SSD. | ||
Reply | ||