Secret codes Vargo Ivargo |
Root Vargo Ivargo |
Unlock Vargo Ivargo |
Firmware Vargo Ivargo |
Developer Mode Vargo Ivargo |
Bypass Lock Screen Vargo Ivargo |
Remove a Google account Vargo Ivargo |
Vargo Ivargo Factory Reset |
Screenshot Vargo Ivargo |
OS: Android 5.0 Lollipop CPU: Octa-Core (4x Cortex A53 1.5GHz 4x Cortex A53 1GHz) RAM: 3GB 32GB, 3GB · 32GB Display: 5" inc Camera: 13 MP, ƒ/ 2.0, (wide) Battery: 2500 mAh, Li-Ion, non-removable |
Hardware and OS Vargo Ivargo | |
Operating system: | Android 5.0 Lollipop |
Processor: | Octa-Core (4x Cortex A53 1.5GHz 4x Cortex A53 1GHz) |
Chipset: | Qualcomm Snapdragon 615 MSM8939 1.5Ghz (28 nm) |
Internal memory: | 3GB 32GB, 3GB · 32GB |
GPU: | Qualcomm Adreno 405 550 Mhz |
Display Vargo Ivargo | |
Type: | LCD IPS |
Size: | 5" inc |
Resolution: | 1080 x 1920 px |
Display colors: | 16M |
Screen area: | cm2 |
Screen format: | 16:9 (height:width) |
Screen to body ratio: | 73% |
PPI /points per inch/: | 441 PPI |
Touchscreen: | capacitive touchscreen |
Connectivity Vargo Ivargo | |
Network: | 2G / 3G / 4G / |
Network: | -2G - B2 (1900), B3 (1800), B5 (850), B8 (900) -3G - B1 (2100), B2 (1900), B5 (850), B8 (900) -4G - B1 (2100), B3 (1800), B7 (2600), B8 (900) |
NFC: | No |
Edge: | Yes |
Bluetooth: | Bluetooth 4.0, A2DP |
SIM card: | Single SIM dual stand-by (Micro SIM) |
GPRS: | Yes |
GPS: | GPS, A-GPS |
Wi-Fi: | 802.11b, 802.11g, 802.11n, 802.11n 5GHz,Dual band ,Wi-Fi Hotspot ,Wi-Fi Direct |
USB: | Yes, USB On-The-Go (OTG) |
Camera Vargo Ivargo | |
Rear camera, main: | 13 MP, Single |
Camera specs: | 13 MP, ƒ/ 2.0, (wide) |
Functions: | LED flash |
Video: | 1080p video |
Front camera, selfie: | 4 MP, Single |
Specifications: | 4,9 MP, ƒ/ |
Multimedia Vargo Ivargo | |
Headphone jack: | Yes |
Radio: | Yes |
Design Vargo Ivargo | |
Dimensions (HxWxD): | 141.0 x67.0 x 6.2 mm | 5.55 x 2.64 x 0.24 in |
Weight: | 124 g | 4.37 oz |
Colors: | Silver |
Body build: | Metal |
Battery Vargo Ivargo | |
Battery: | 2500 mAh, Li-Ion, non-removable |
Other features Vargo Ivargo | |
Sensors: | Fingerprint (front-mounted), Proximity, Accelerometer, compass, gyro , Infrared port |
Kcgowaq | April 22, 2024 | |
- Affordable price point
- Long battery life - Durable and sturdy design - Easy to use interface - Physical keyboard for quick typing | ||
Reply | ||
Cuxlhav | May 06, 2024 | |
Limited features, outdated technology, small screen, lack of NFC. | ||
Reply | ||
Nix-Qavlla | May 09, 2024 | |
Good phone, fast and reliable. | ||
Reply | ||