Secret codes MiGuer M1 Pro |
Hard reset MiGuer M1 Pro |
Root MiGuer M1 Pro |
Unlock MiGuer M1 Pro |
Firmware MiGuer M1 Pro |
Developer Mode MiGuer M1 Pro |
Bypass Lock Screen MiGuer M1 Pro |
Remove a Google account MiGuer M1 Pro |
MiGuer M1 Pro Factory Reset |
Screenshot MiGuer M1 Pro |
OS: Android 6.0 Marshmallow CPU: ARM Cortex-A7, 1300 MHz, Cores: 4 RAM: 1 GB, 533 MHz Display: 6.1 inches Camera: 5.04 MP (megapixels) Battery: 2500 mAh, Li-Ion |
Hardware and OS MiGuer M1 Pro | |
Operating system: | Android 6.0 Marshmallow |
Processor: | ARM Cortex-A7, 1300 MHz, Cores: 4 |
GPU: | ARM Mali-400 MP2, Cores: 2 |
RAM: | 1 GB, 533 MHz |
Internal Storage: | 16 GB |
Memory Card Slot: | microSD, microSDHC, microSDXC |
User Interface: | Yes with Modified Android |
Display MiGuer M1 Pro | |
Type: | IPS |
Size: | 6.1 inches |
Resolution: | 720 x 1280 pixels |
Colors: | 16M Colors |
Pixel Density: | 241 ppi |
Touchscreen: | Yes Multi Touch Support |
Protection: | 2.5D curved glass screen |
Features: | Capacitive, Multi-touch |
Connectivity MiGuer M1 Pro | |
4G Network: | Yes |
Wi-Fi: | b, g, n, Wi-Fi Hotspot |
GPS: | GPS, A-GPS |
NFC: | No |
USB: | 2.0, Micro USB |
Speed: | LTE 800 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz |
SIM: | Nano SIM |
Dual SIM: | Single SIM (Nano-SIM) |
Wireless Charging: | No |
Camera MiGuer M1 Pro | |
Main camera: | 5.04 MP (megapixels) |
Features: | LED |
Image: | 2592 x 1944 pixels |
Selfie camera: | 1.92 MP (megapixels) |
Multimedia MiGuer M1 Pro | |
Loudspeaker: | Yes |
Handsfree: | Yes |
Radio: | Yes |
Video Playback: | Yes Support 3GP, H.264, MKV, MOV, AVI, xVID, WMV, FLV, MP4, H.263 |
Video Out: | Yes With Wireless Media Connection |
Ring Tones: | MP3, WAV ringtones |
3.5 mm Jack: | yes |
Design MiGuer M1 Pro | |
Dimensions: | 78 x 158 x 8.5 mm |
Waterproof: | No |
Battery MiGuer M1 Pro | |
Capacity: | 2500 mAh, Li-Ion |
Placement: | Removable |
Other MiGuer M1 Pro | |
Sensors: | Proximity, Light, Accelerometer |
Livuqc | March 18, 2024 | |
- Affordable option for those on a budget
- Long battery life for extended use - Easy to use interface for basic functions - Durable design for everyday wear and tear | ||
Reply | ||
Wohuho | May 03, 2024 | |
Limited functionality, outdated specs, small screen, low camera quality. | ||
Reply | ||
Suxuhd | May 02, 2024 | |
Good: Decent specs for the price.
Bad: Low RAM and pixel density. | ||
Reply | ||