Hardware and OS InnJoo Maze |
Operating System: | Android 7.0 (Nougat) |
Processor: | Octa-core CPU (4x2.6 GHz Cortex-A53 and 4 1.83 GHz Cortex-A53) |
Chipset: | Mediatek MT6757CD Helio P25 |
RAM: | 4 GB |
Memory Card Slot: | Yes, up to 256 GB via microSD card |
GPU: | Mali-T880 MP3 |
Display InnJoo Maze |
Type: | IPS LCD capacitive touchscreen, 16M colors |
Size: | 6.0 inches, 83.4 cm2 (~72.7% screen-to-body ratio) |
Resolution: | 1080 x 1920 pixels, 16:9 ratio |
Connectivity InnJoo Maze |
2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | LTE band 2(1900), 4(1700/2100), 7(2600), 12(700), 17(700) |
Technology: | GSM / HSPA / LTE |
Speed: | HSPA 21.1/5.76 Mbps/LTE Cat4 150/50 Mbps |
Bluetooth: | Bluetooth 4.2, A2DP, LE |
GPS: | Yes |
NFC: | Yes |
USB: | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Wi-Fi: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Camera InnJoo Maze |
Main camera: | 13 MP, f/2.0 aperture, PDAF and 5 MP, f/2.6 aperture |
Camera Features: | Dual-LED dual-tone flash, HDR, panorama |
Camera Type: | Double Lenses |
Video Recording: | 2160p@30fps, 1080p@30fps, 720p@100fps |
Selfie camera: | 8-megapixel, f/2.2 aperture |
Camera Features: | HDR |
Camera Type: | Single Lens |
Video Resolution: | 1080@30fps |
Multimedia InnJoo Maze |
Headphone jack: | Yes, 3.5mm audio jack |
FM Radio: | Yes |
Loudspeaker: | Yes |
Sound Enhancements: | Yes - Active noise cancellation with dedicated mic |
Speaker Location: | Chin, below display |
Design InnJoo Maze |
Body build: | Brushed metal |
SIM: | Dual SIM (Nano-SIM, dual stand-by) |
Dimensions: | 160.35 x 83.46 x 7.7 mm (5.94 x 2.99 x 0.33 in) |
Weight: | 183 g (6.17 oz) |
Battery InnJoo Maze |
Capacity: | Non-removable Li-Ion 4000 mAh battery |
Fast Charging: | Yes, Fast battery charging: 60% in 40 min (Charge) |
Wireless Charging: | No |
Music Play time: | Up to 28 hours |
Standby time: | Up to 400 hours |
TalkTime: | Up to 26 hours |
Other features InnJoo Maze |
Colors: | Galaxy Blue, Champagne Gold, Phantom Black |
Sensors: | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |