Hardware and OS Huawei Nova 7 SE |
Operating System: | Android v10 (Q) |
Custom UI: | EMUI |
Processor: | Octa core (2.36 GHz, Single core, Cortex A76 2.22 GHz, Tri core, Cortex A76 1.84 GHz, Quad core, Cortex A55) |
Chipset: | HiSilicon Kirin 820 5G |
Architecture: | 64 bit |
RAM: | 8 GB |
Internal Memory: | 128 GB |
Expandable Memory: | yes Up to 256 GB |
Graphics: | Mali-G57 MP6 |
SIM Slot(s): | Dual SIM, GSM GSM |
Display Huawei Nova 7 SE |
Screen Size: | 6.5 inches (16.51 cm) |
Screen Resolution: | 1080 x 2400 pixels |
Display Type: | IPS LCD |
Pixel Density: | 405 ppi |
Aspect Ratio: | 20:9 |
Touch Screen: | yes Capacitive Touchscreen, Multi-touch |
Main Camera Huawei Nova 7 SE |
Resolution: | 64 MP f/1.8 (upto 10x Digital Zoom) Primary Camera(1.7" sensor size)8 MP f/2.4, Wide Angle, Ultra-Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4, Depth Camera |
Image Resolution: | 9000 x 7000 Pixels |
Flash: | yes LED Flash |
Camera Features: | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus: | yes Contrast Detection autofocus, Phase Detection autofocus |
Physical Aperture: | F1.8 |
Video Recording: | 3840x2160 @ 30 fps |
Shooting Modes: | Continuos Shooting, High Dynamic Range mode (HDR) |
Settings: | Exposure compensation, ISO control |
Front Camera Huawei Nova 7 SE |
Resolution: | 16 MP f/2.0 Primary Camera
|
Physical Aperture: | F2.0 |
Connectivity Huawei Nova 7 SE |
Network: | 5G: Available, 4G: Available , 3G: Available, 2G: Available |
SIM Size: | SIM1: Nano, SIM2: Nano (Hybrid) |
Bluetooth: | yes v5.1 |
GPS: | yes with A-GPS, Glonass |
NFC: | No |
VoLTE: | yes |
Wi-Fi: | yes Wi-Fi 802.11, a/ac/b/g/n/n 5GHz |
Wi-Fi Features: | Mobile Hotspot |
USB Connectivity: | Mass storage device, USB charging |
Multimedia Huawei Nova 7 SE |
Audio Jack: | 3.5 mm |
Loudspeaker: | yes |
Design Huawei Nova 7 SE |
Height: | 162.3 mm |
Width: | 75 mm |
Thickness: | 8.5 mm |
Weight: | 189 grams Below |
Colours: | Midnight Black, Silver, Forest Green, Midsummer Purple |
Battery Huawei Nova 7 SE |
Type: | Li-ion |
Capacity: | 4000 mAh |
User Replaceable: | No |
Quick Charging: | yes Super, 40W: 70 % in 30 minutes |
Quick Charging: | yes |
USB Type-C: | yes |
USB OTG Support: | yes |
Features Huawei Nova 7 SE |
Fingerprint Sensor: | yes |
Fingerprint Sensor Position: | Side |
Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |