OS: Windows 10 Pro CPU: i5-7200U 2.50 GHz RAM: 8.192 GB Display: 14 inch SSD: 128 GB |
Processor Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
Processor model: | i5-7200U |
Processor socket: | BGA 1356 |
Processor threads: | 4 |
Processor cores: | 2 |
Processor codename: | Kaby Lake |
Processor family: | 7th gen Intel Core i5 |
Processor frequency: | 2.50 GHz |
Processor boost frequency: | 3.10 GHz |
Processor cache: | 3 MB |
Thermal Design Power (TDP): | 15 W |
Software Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
Operating system installed: | Windows 10 Pro |
Bundled software: | DTS Sound |
Operating system architecture: | 64-bit |
Trial software: | Microsoft Office 365 |
Display & Graphics Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
Aspect ratio: | 16:9 |
Display diagonal: | 14 inch |
Display resolution: | 1366 x 768 pixels |
HD type: | HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
Maximum on-board graphics adapter memory: | 32 GB |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter dynamic frequency (max): | 1000 MHz |
On-board graphics adapter model: | Intel HD Graphics 620 |
On-board graphics adapter OpenGL: | 4.4 |
Memory Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
Internal memory: | 8.192 GB |
Maximum internal memory: | 16.384 GB |
Memory clock speed: | 2133 MHz |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
SSD capacity: | 128 GB |
SSD interface: | Serial ATA III |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 128 GB |
Total storage capacity: | 128 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | MMC, SD, SDHC, SDXC |
Network & Communication Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
3G: | No |
4G: | No |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | Yes |
Wi-Fi: | IEEE 802.11ac |
Wi-Fi standards: | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11g, IEEE 802.11n |
WLAN: | Intel Dual Band Wireless-AC 8265 |
Interfaces/Ports Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
HDMI ports quantity: | 1 |
Charging port type: | DC-in jack |
Headphone outputs: | 1 |
Combo headphone/mic port: | Yes |
VGA (D-Sub) ports: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
USB 3.0 (3.1 Gen 1) Type-A: | 3 |
USB Sleep-and-Charge: | 1 |
Input Devices Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
Keyboard number of keys: | 87 |
Numeric keypad: | No |
Pointing device: | Clickpad |
Windows keys: | Yes |
Audio Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
Audio system: | DTS Studio Sound |
Built-in microphone: | Yes |
Number of microphones: | 2 |
Built-in Devices Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
Front camera: | Yes |
Front camera HD type: | Full HD |
Front camera resolution: | 1920 x 1080 pixels |
Power Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 2.37 A |
AC adapter output voltage: | 19 V |
Security Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
Cable lock slot: | Yes |
Fingerprint reader: | Yes |
Password protection: | Yes |
Design Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
Brand: | Toshiba |
Family: | Tecra |
Model name: | Tecra A40-D-1F2 |
Part Number: | PS483E-0DU00YEN |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Grey, Metallic |
EAN/UPC code: | 4062507003294 |
Depth: | 244.1 mm |
Width: | 340.1 mm |
Height: | 23.8 mm |
Weight: | 1.75 kg |
Release Date: | 2018-12-12 |
Battery Information Toshiba Tecra A40-D-1F2 PS483E-0DU00YEN | |
Battery type: | Lithium-Ion (Li-Ion) |
Battery life: | 8 h |
Number of battery cells: | 4 |
Klzalc$ | April 17, 2024 | |
The laptop has strong CPU resources, making it suitable for office programs and watching movies or YouTube. However, gaming may be limited due to the lack of a discrete graphics adapter. The 128 GB SSD is sufficient for storing files, but additional RAM would be beneficial. The display quality is good for everyday use. | ||
Reply | ||
Mysabj-Glw | May 28, 2024 | |
I upgraded the memory to 16GB and the hard disk to a 256GB SSD | ||
Reply | ||