OS: Windows 10 Pro CPU: i5-6200U 2.3 GHz RAM: 8 GB Display: 14 inch SSD: 256 GB |
Processor Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
Processor model: | i5-6200U |
Processor series: | Intel Core i5-6200 series |
Processor socket: | LGA 1356 (Socket B2) |
Processor threads: | 4 |
Processor cores: | 2 |
Processor codename: | Skylake |
Processor family: | 6th gen Intel Core i5 |
Processor frequency: | 2.3 GHz |
Processor boost frequency: | 2.8 GHz |
Processor cache: | 3 MB |
Thermal Design Power (TDP): | 15 W |
Software Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Display & Graphics Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
Panel type: | IPS |
Aspect ratio: | 16:9 |
Display diagonal: | 14 inch |
Display resolution: | 1920 x 1080 pixels |
Display response rise/fall: | 25 ms |
HD type: | Full HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
Maximum on-board graphics adapter memory: | 1.74 GB |
Number of displays supported: | 3 |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter dynamic frequency (max): | 1000 MHz |
On-board graphics adapter model: | Intel HD Graphics 520 |
On-board graphics adapter OpenGL: | 4.4 |
Memory Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
Internal memory: | 8 GB |
Maximum internal memory: | 16 GB |
Memory clock speed: | 1600 MHz |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR3L-SDRAM |
Storage Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
SSD capacity: | 256 GB |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total storage capacity: | 256 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | MMC, SD, SDHC, SDXC |
Network & Communication Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
2G: | EDGE, GPRS, GSM |
3G: | Yes |
4G: | Yes |
Bluetooth: | Yes |
Bluetooth version: | 4.0 LE |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Interfaces/Ports Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
DC-in jack: | Yes |
VGA (D-Sub) ports: | 1 |
Docking connector: | Yes |
DVI port: | No |
Ethernet LAN (RJ-45) ports: | 1 |
SmartCard slot: | Yes |
USB 3.0 (3.1 Gen 1) Type-A: | 3 |
USB Sleep-and-Charge: | 1 |
Input Devices Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
Keyboard number of keys: | 87 |
Numeric keypad: | No |
Pointing device: | Touchpad |
Windows keys: | Yes |
Audio Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
Audio system: | DTS Studio Sound |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Built-in Devices Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
Front camera: | Yes |
Front camera resolution: | 1920 x 1080 pixels |
Power Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 2.37 A |
AC adapter output voltage: | 19 V |
Security Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Fingerprint reader: | Yes |
Password protection: | Yes |
Trusted Platform Module (TPM): | Yes |
Design Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
Brand: | Toshiba |
Family: | Tecra |
Model name: | A40-C-1DE |
Part Number: | PS463E-05D03FFRBUN1 |
Product type: | Notebook |
Form factor: | Clamshell |
Colour of product: | Grey, Metallic |
Housing material: | Magnesium |
Depth: | 244.1 mm |
Width: | 340.1 mm |
Height: | 23.8 mm |
Weight: | 1.95 kg |
Release Date: | 2017-08-03 |
Battery Information Toshiba Tecra A40-C-1DE PS463E-05D03FFRBUN1 | |
Battery type: | Lithium-Ion (Li-Ion) |
Battery life: | 7 h |
Number of battery cells: | 4 |
Goximj | April 25, 2024 | |
I find the laptop's CPU resources sufficient for my daily tasks. I am able to play games smoothly, store files comfortably with the 256GB SSD, and multitask efficiently with 8GB RAM. The screen quality is excellent for watching movies and YouTube videos. | ||
Reply | ||
Qugoseq | May 29, 2024 | |
I upgraded the memory to 16 GB and the hard disk to a 512 GB SSD | ||
Reply | ||