OS: Windows 8.1 CPU: A8-6410 2 GHz RAM: 12 GB Display: 17.3 inch HDD: 1000 GB |
Processor Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
Processor model: | A8-6410 |
Processor cores: | 4 |
Processor family: | AMD A8 |
Processor frequency: | 2 GHz |
Processor boost frequency: | 2.4 GHz |
Processor cache: | 2 MB |
Software Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
Operating system installed: | Windows 8.1 |
Bundled software: | CyberLink MediaStory CyberLink PowerDVD DTS Sound Evernote Display Utility Eco Utility Function Key Media Player PC Health Monitor System Settings |
Operating system architecture: | 64-bit |
Trial software: | McAfee LiveSafe, Microsoft Office |
Display & Graphics Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
Aspect ratio: | 16:9 |
Display diagonal: | 17.3 inch |
Display resolution: | 1600 x 900 pixels |
HD type: | HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter family: | AMD Radeon R5 |
On-board graphics adapter model: | AMD Radeon R5 |
Memory Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
Internal memory: | 12 GB |
Maximum internal memory: | 16 GB |
Memory clock speed: | 1600 MHz |
Memory layout (slots x size): | 1 x 4 1 x 8 GB |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR3L-SDRAM |
Storage Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
HDD capacity: | 1000 GB |
HDD speed: | 5400 RPM |
Storage media: | HDD |
Number of HDDs installed: | 1 |
Total storage capacity: | 1000 GB |
Disc types supported: | CD-R, CD-ROM, CD-RW, DVD R, DVD R DL, DVD RW, DVD-R, DVD-R DL, DVD-RAM, DVD-ROM, DVD-RW |
LightScribe: | No |
Optical drive type: | DVD Super Multi DL |
Card reader integrated: | Yes |
Compatible memory cards: | MMC, SD, SDHC, SDXC |
Network & Communication Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
3G: | No |
4G: | No |
Bluetooth: | Yes |
Bluetooth version: | 4.0 LE |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Wi-Fi data rate: | 150 Mbit/s |
Interfaces/Ports Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
HDMI ports quantity: | 1 |
CardBus PCMCIA slot type: | No |
Charging port type: | DC-in jack |
Headphone outputs: | 1 |
VGA (D-Sub) ports: | 1 |
Docking connector: | No |
DVI port: | No |
Ethernet LAN (RJ-45) ports: | 1 |
ExpressCard slot: | No |
Microphone in: | Yes |
S/PDIF out port: | No |
SmartCard slot: | No |
USB 2.0: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 1 |
Input Devices Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
Keyboard number of keys: | 102 |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Windows keys: | Yes |
Audio Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
Audio system: | DTS Sound |
Built-in microphone: | Yes |
Built-in Devices Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
Front camera: | Yes |
Power Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
AC adapter input voltage: | 100 - 240 V |
AC adapter output current: | 2.37 A |
AC adapter output voltage: | 19 V |
Security Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Password protection: | Yes |
Design Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
Brand: | Toshiba |
Family: | Satellite |
Model name: | C70D-B-32U |
Part Number: | PSCLEE-02V007DU |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | White |
Depth: | 268 mm |
Width: | 413 mm |
Height (rear): | 3.37 cm |
Height (front): | 2.9 cm |
Weight: | 2.7 kg |
Release Date: | 2015-06-13 |
Battery Information Toshiba Satellite C70D-B-32U PSCLEE-02V007DU | |
Battery type: | Lithium-Ion (Li-Ion) |
Battery life: | 5 h |
Vlljwjb | April 06, 2024 | |
Overall, the laptop has decent CPU resources and is suitable for basic office programs, watching movies, and browsing the web. The hard drive capacity is sufficient for storing files, but adding more RAM would be beneficial. There are enough USB ports, but gaming may be limited due to lack of discrete graphics adapter. The picture quality on the screen is good for general use. | ||
Reply | ||
Mun-Dlleza | May 10, 2024 | |
I upgraded the memory to 16GB and replaced the 1TB HDD with a faster SSD | ||
Reply | ||