OS: Windows 11 Pro CPU: i5-1245U RAM: 16 GB Display: 14 inch SSD: 512 GB Battery: Lithium Polymer (LiPo) |
Processor Lenovo ThinkPad L14 21C2S09Y13 | |
Processor manufacturer: | Intel |
Processor model: | i5-1245U |
Processor cores: | 10 |
Processor family: | Intel Core i5 |
Motherboard chipset: | Intel SoC |
Processor boost frequency: | 4.4 GHz |
Processor cache: | 12 MB |
Software Lenovo ThinkPad L14 21C2S09Y13 | |
Operating system installed: | Windows 11 Pro |
Recovery operating system: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Display & Graphics Lenovo ThinkPad L14 21C2S09Y13 | |
Panel type: | IPS |
Display diagonal: | 14 inch |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
LED backlight: | Yes |
Memory Lenovo ThinkPad L14 21C2S09Y13 | |
Internal memory: | 16 GB |
Maximum internal memory: | 64 GB |
Memory clock speed: | 3200 MHz |
Memory layout (slots x size): | 1 x 16 GB |
Memory form factor: | SO-DIMM |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage Lenovo ThinkPad L14 21C2S09Y13 | |
SSD capacity: | 512 GB |
SSD interface: | PCI Express 4.0 |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 512 GB |
Total storage capacity: | 512 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | MicroSD (TransFlash) |
Network & Communication Lenovo ThinkPad L14 21C2S09Y13 | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 5.1 |
Ethernet LAN: | Yes |
Wi-Fi: | Wi-Fi 6E (802.11ax) |
Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
WLAN: | Intel Wi-Fi 6E AX211 |
Interfaces/Ports Lenovo ThinkPad L14 21C2S09Y13 | |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C: | 1 |
USB Power Delivery: | Yes |
USB Sleep-and-Charge: | 1 |
USB Type-C DisplayPort Alternate Mode: | Yes |
Input Devices Lenovo ThinkPad L14 21C2S09Y13 | |
Numeric keypad: | No |
Pointing device: | ThinkPad UltraNav |
Spill resistant keyboard: | Yes |
Audio Lenovo ThinkPad L14 21C2S09Y13 | |
Audio chip: | Realtek ALC3287 |
Audio system: | Dolby Audio |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Number of microphones: | 2 |
Speaker power: | 2 W |
Built-in Devices Lenovo ThinkPad L14 21C2S09Y13 | |
Front camera: | Yes |
Front camera HD type: | Full HD |
Front camera resolution: | 1920 x 1080 pixels |
Infrared camera: | Yes |
Privacy camera: | Yes |
Privacy type: | Privacy shutter |
Power Lenovo ThinkPad L14 21C2S09Y13 | |
AC adapter frequency: | 50 - 60 Hz |
AC adapter input voltage: | 100 - 240 V |
Security Lenovo ThinkPad L14 21C2S09Y13 | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Password protection: | Yes |
Trusted Platform Module (TPM): | Yes |
Design Lenovo ThinkPad L14 21C2S09Y13 | |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black |
Depth: | 217 mm |
Width: | 325.4 mm |
Weight: | 1.39 kg |
Battery Information Lenovo ThinkPad L14 21C2S09Y13 | |
Battery type: | Lithium Polymer (LiPo) |
Hebodn | April 18, 2024 | |
As a user of this laptop with Intel Core i5-1245U processor, 16GB RAM, and 512GB SSD, I find the CPU resources sufficient for multitasking. The Full HD display is sharp for movies and YouTube. However, additional RAM and more USB ports would be beneficial. The storage capacity is adequate, but gaming may require additional space. | ||
Reply | ||
ZasLcvl | May 13, 2024 | |
I upgraded the memory to 32 GB and the SSD capacity to 1 TB | ||
Reply | ||