OS: Windows 10 Pro CPU: i7-8650U 1.90 GHz RAM: 16 GB Display: 14 inch SSD: 512 GB Battery: 70 Wh |
Processor HP ZBook x2 G4 3XP77UA | |
Processor model: | i7-8650U |
Processor socket: | BGA 1356 |
Processor threads: | 8 |
Processor cores: | 4 |
Processor codename: | Kaby Lake R |
Processor family: | 8th gen Intel Core i7 |
Processor frequency: | 1.90 GHz |
Processor boost frequency: | 4.20 GHz |
Processor cache: | 8 MB |
Thermal Design Power (TDP): | 15 W |
Software HP ZBook x2 G4 3XP77UA | |
Operating system installed: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Display & Graphics HP ZBook x2 G4 3XP77UA | |
Panel type: | IPS |
Aspect ratio: | 16:9 |
Display diagonal: | 14 inch |
Display resolution: | 3840 x 2160 pixels |
Dual-screen: | No |
HD type: | 4K Ultra HD |
Touch technology: | Multi-touch |
Touchscreen: | Yes |
Discrete graphics adapter: | Yes |
Discrete graphics adapter memory: | 2 GB |
Discrete graphics adapter model: | NVIDIA Quadro M620 |
Discrete graphics memory type: | GDDR5 |
Maximum on-board graphics adapter memory: | 32 GB |
Number of discrete graphics adapters installed: | 1 |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter DirectX version: | 12.0 |
On-board graphics adapter dynamic frequency (max): | 1150 MHz |
On-board graphics adapter family: | Intel UHD Graphics |
On-board graphics adapter model: | Intel UHD Graphics 620 |
On-board graphics adapter OpenGL: | 4.4 |
Memory HP ZBook x2 G4 3XP77UA | |
Internal memory: | 16 GB |
Maximum internal memory: | 32 GB |
Memory clock speed: | 2133 MHz |
Memory layout (slots x size): | 2 x 8 GB |
Memory form factor: | SO-DIMM |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage HP ZBook x2 G4 3XP77UA | |
SSD capacity: | 512 GB |
SSD interface: | PCI Express |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 512 GB |
Total storage capacity: | 512 GB |
Card reader integrated: | Yes |
Compatible memory cards: | SD, SDHC, SDXC |
Network & Communication HP ZBook x2 G4 3XP77UA | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | No |
Wi-Fi: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Interfaces/Ports HP ZBook x2 G4 3XP77UA | |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
Thunderbolt 3 ports quantity: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
Input Devices HP ZBook x2 G4 3XP77UA | |
Keyboard backlit: | Yes |
Numeric keypad: | No |
Pointing device: | Clickpad |
Audio HP ZBook x2 G4 3XP77UA | |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Speakers manufacturer: | Bang & Olufsen |
Built-in Devices HP ZBook x2 G4 3XP77UA | |
Front camera: | Yes |
Front camera signal format: | 720p |
Infrared camera: | Yes |
Power HP ZBook x2 G4 3XP77UA | |
AC adapter power: | 90 W |
Design HP ZBook x2 G4 3XP77UA | |
Brand: | HP |
Family: | ZBook |
Series: | x2 |
Model name: | x2 G4 |
Part Number: | 3XP77UA |
Product type: | Mobile workstation |
Form factor: | Convertible (Detachable) |
Product colour: | Black |
EAN/UPC code: | 0192545277006, 0192545276757 |
Depth (tablet mode): | 22.7 cm |
Depth: | 227 mm |
Width (tablet mode): | 36.5 cm |
Width: | 364.5 mm |
Height: | 20.3 mm |
Height (tablet mode): | 1.46 cm |
Weight: | 2.17 kg |
Release Date: | 2018-04-06 |
Battery Information HP ZBook x2 G4 3XP77UA | |
Battery capacity: | 70 Wh |
Battery type: | Lithium Polymer (LiPo) |
Number of battery cells: | 4 |
Nusaxl) | April 06, 2024 | |
I find the laptop to be powerful and versatile, suitable for both work and entertainment. The display is crisp and clear, making it great for watching movies or videos. The storage capacity is sufficient for my files, and the number of USB ports is adequate for my needs. | ||
Reply | ||
Siqjbp | May 09, 2024 | |
I upgraded the memory to 32GB and the SSD to 1TB | ||
Reply | ||