OS: Windows 7 Professional CPU: i5-6200U 2.3 GHz RAM: 4 GB Display: 15.6 inch SSD: 256 GB Battery: 44 Wh |
Processor HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
Processor model: | i5-6200U |
Processor series: | Intel Core i5-6200 series |
Processor socket: | LGA 1356 (Socket B2) |
Processor threads: | 4 |
Processor cores: | 2 |
Processor codename: | Skylake |
Processor family: | 6th gen Intel Core i5 |
Processor frequency: | 2.3 GHz |
Processor boost frequency: | 2.8 GHz |
Processor cache: | 3 MB |
Thermal Design Power (TDP): | 15 W |
Software HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
Operating system installed: | Windows 7 Professional |
Recovery operating system: | Windows 10 Pro |
Operating system architecture: | 64-bit |
Display & Graphics HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
Aspect ratio: | 16:9 |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
Maximum on-board graphics adapter memory: | 1.74 GB |
Number of displays supported: | 3 |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 300 MHz |
On-board graphics adapter DirectX version: | 12 |
On-board graphics adapter dynamic frequency (max): | 1000 MHz |
On-board graphics adapter family: | Intel HD Graphics |
On-board graphics adapter model: | Intel HD Graphics 520 |
On-board graphics adapter OpenGL: | 4.4 |
Memory HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
Internal memory: | 4 GB |
Maximum internal memory: | 16 GB |
Memory clock speed: | 2133 MHz |
Memory layout (slots x size): | 1 x 4 GB |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
SSD capacity: | 256 GB |
SSD interface: | Serial ATA |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total storage capacity: | 256 GB |
Optical drive type: | DVD Super Multi DL |
Card reader integrated: | Yes |
Compatible memory cards: | SD, SDHC, SDXC |
Network & Communication HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
3G: | No |
4G: | No |
Bluetooth: | Yes |
Bluetooth version: | 4.0 |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Interfaces/Ports HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
DC-in jack: | Yes |
VGA (D-Sub) ports: | 1 |
Docking connector: | No |
DVI port: | No |
Ethernet LAN (RJ-45) ports: | 1 |
USB 2.0: | 2 |
USB 3.0 (3.1 Gen 1) Type-A: | 2 |
Input Devices HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
Full-size keyboard: | Yes |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Spill resistant keyboard: | Yes |
Audio HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Built-in Devices HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
Front camera: | Yes |
Power HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
AC adapter power: | 45 W |
Security HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
Cable lock slot: | Yes |
Fingerprint reader: | Yes |
Trusted Platform Module (TPM): | Yes |
Design HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
Brand: | HP |
Family: | ProBook |
Series: | 400 |
Model name: | ProBook 450 G3 |
Part Number: | W4P26ETX4/99561989 |
Product type: | Notebook |
Form factor: | Clamshell |
Colour of product: | Silver |
Depth: | 264.3 mm |
Width: | 378 mm |
Height (rear): | 2.48 cm |
Height (front): | 2.38 cm |
Weight: | 2.07 kg |
Release Date: | 2017-09-08 |
Battery Information HP ProBook ProBook 450 G3 W4P26ETX4/99561989 | |
Battery capacity: | 44 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 4 |
Qosysiq | April 15, 2024 | |
The CPU resources are adequate for everyday tasks. Gaming performance may be limited due to lack of discrete graphics. The 256GB SSD is enough for basic storage needs. 4GB RAM is sufficient for most tasks, but more would be beneficial. There are enough USB ports for normal use. The screen quality is sharp and vibrant, great for watching movies or browsing the web. | ||
Reply | ||
Coq-Vewywl | May 14, 2024 | |
I upgraded the memory to 16GB and the hard disk to a 512GB SSD | ||
Reply | ||