|
CPU: i5-7300U 2.60 GHz RAM: 8 GB Display: 15.6 inch SSD: 256 GB Battery: 48 Wh |
| Processor HP ProBook 650 G4 4JD60UP | |
| Processor model: | i5-7300U |
| Processor series: | Intel Core i5-7300 Mobile Series |
| Processor socket: | BGA 1356 |
| Processor threads: | 4 |
| Processor cores: | 2 |
| Processor codename: | Kaby Lake |
| Processor family: | 7th gen Intel Core i5 |
| Processor frequency: | 2.60 GHz |
| Processor boost frequency: | 3.50 GHz |
| Processor cache: | 3 MB |
| Thermal Design Power (TDP): | 15 W |
| Display & Graphics HP ProBook 650 G4 4JD60UP | |
| Display diagonal: | 15.6 inch |
| Dual-screen: | No |
| LED backlight: | Yes |
| Maximum on-board graphics adapter memory: | 32 GB |
| On-board graphics adapter: | Yes |
| On-board graphics adapter base frequency: | 300 MHz |
| On-board graphics adapter DirectX version: | 12.0 |
| On-board graphics adapter dynamic frequency (max): | 1100 MHz |
| On-board graphics adapter family: | Intel HD Graphics |
| On-board graphics adapter model: | Intel HD Graphics 620 |
| On-board graphics adapter OpenGL: | 4.4 |
| Memory HP ProBook 650 G4 4JD60UP | |
| Internal memory: | 8 GB |
| Maximum internal memory: | 32 GB |
| Memory clock speed: | 2400 MHz |
| Memory form factor: | SO-DIMM |
| Memory slots: | 2x SO-DIMM |
| Internal memory type: | DDR4-SDRAM |
| Storage HP ProBook 650 G4 4JD60UP | |
| SSD capacity: | 256 GB |
| Storage media: | SSD |
| Number of SSDs installed: | 1 |
| Total SSDs capacity: | 256 GB |
| Total storage capacity: | 256 GB |
| Card reader integrated: | Yes |
| Compatible memory cards: | MicroSD (TransFlash) |
| Network & Communication HP ProBook 650 G4 4JD60UP | |
| Ethernet LAN: | Yes |
| Wi-Fi: | Yes |
| Interfaces/Ports HP ProBook 650 G4 4JD60UP | |
| HDMI version: | 1.4 |
| HDMI ports quantity: | 1 |
| Combo headphone/mic port: | Yes |
| VGA (D-Sub) ports: | 1 |
| Docking connector: | Yes |
| Ethernet LAN (RJ-45) ports: | 1 |
| Serial ports quantity: | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C: | 1 |
| Input Devices HP ProBook 650 G4 4JD60UP | |
| Numeric keypad: | Yes |
| Pointing device: | Clickpad |
| Audio HP ProBook 650 G4 4JD60UP | |
| Built-in microphone: | Yes |
| Number of speakers: | 2 |
| Number of microphones: | 2 |
| Built-in Devices HP ProBook 650 G4 4JD60UP | |
| HP speaker type: | HP Dual Speakers |
| Front camera: | Yes |
| Design HP ProBook 650 G4 4JD60UP | |
| Brand: | HP |
| Family: | ProBook |
| Series: | 600 |
| Model name: | 650 G4 |
| Part Number: | 4JD60UP |
| Product type: | Notebook |
| Form factor: | Clamshell |
| Product colour: | Silver |
| Depth: | 257 mm |
| Width: | 377 mm |
| Height: | 23.9 mm |
| Release Date: | 2018-05-09 |
| Battery Information HP ProBook 650 G4 4JD60UP | |
| Battery capacity: | 48 Wh |
| Battery type: | Lithium-Ion (Li-Ion) |
| Number of battery cells: | 3 |
| Nacazo1 | April 14, 2024 | |
| The laptop has enough CPU resources for everyday tasks. Gaming is possible, but not for high-end games. The 256 GB SSD is sufficient for storing files. 8 GB of RAM is decent, but more would be nice. There are enough USB ports. The screen quality is good for office work, movies, and YouTube. | ||
| Reply | ||
| Beboml | May 14, 2024 | |
| I upgraded the memory to 32 GB and the hard disk to 512 GB | ||
| Reply | ||