OS: Windows 7 Professional CPU: i7-4702MQ 2.2 GHz RAM: 8 GB Display: 17.3 inch HDD: 750 GB Battery: 47 Wh |
Processor HP ProBook 470 G1 E9Y65EA | |
Processor model: | i7-4702MQ |
Processor series: | Intel Core i7-4700 Mobile series |
Processor socket: | PGA946 |
Processor threads: | 8 |
Processor cores: | 4 |
Processor codename: | Haswell |
Processor family: | 4th gen Intel Core i7 |
Processor frequency: | 2.2 GHz |
Motherboard chipset: | Intel HM87 |
Processor boost frequency: | 3.2 GHz |
Processor cache: | 6 MB |
Thermal Design Power (TDP): | 37 W |
Software HP ProBook 470 G1 E9Y65EA | |
Operating system installed: | Windows 7 Professional |
Recovery operating system: | Windows 8 Pro |
Operating system architecture: | 64-bit |
Display & Graphics HP ProBook 470 G1 E9Y65EA | |
Aspect ratio: | 16:9 |
Display diagonal: | 17.3 inch |
Display resolution: | 1600 x 900 pixels |
Display surface: | Matt |
HD type: | HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | Yes |
Discrete graphics adapter model: | AMD Radeon HD 8750M |
Discrete graphics memory type: | GDDR3 |
Maximum on-board graphics adapter memory: | 1.74 GB |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 400 MHz |
On-board graphics adapter DirectX version: | 11.1 |
On-board graphics adapter dynamic frequency (max): | 1150 MHz |
On-board graphics adapter family: | Intel HD Graphics |
On-board graphics adapter model: | Intel HD Graphics 4600 |
Memory HP ProBook 470 G1 E9Y65EA | |
Internal memory: | 8 GB |
Memory clock speed: | 1600 MHz |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR3L-SDRAM |
Storage HP ProBook 470 G1 E9Y65EA | |
HDD capacity: | 750 GB |
HDD interface: | Serial ATA |
HDD speed: | 5400 RPM |
Storage media: | HDD |
Number of HDDs installed: | 1 |
Total storage capacity: | 750 GB |
LightScribe: | No |
Optical drive type: | DVD Super Multi DL |
Card reader integrated: | Yes |
Network & Communication HP ProBook 470 G1 E9Y65EA | |
3G: | No |
4G: | No |
Bluetooth: | Yes |
Bluetooth version: | 4.0 |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Interfaces/Ports HP ProBook 470 G1 E9Y65EA | |
HDMI ports quantity: | 1 |
CardBus PCMCIA slot type: | No |
Charging port type: | DC-in jack |
Headphone outputs: | 1 |
VGA (D-Sub) ports: | 1 |
Docking connector: | No |
DVI port: | No |
Ethernet LAN (RJ-45) ports: | 1 |
ExpressCard slot: | No |
Microphone in: | Yes |
S/PDIF out port: | No |
SmartCard slot: | No |
USB 2.0: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
Input Devices HP ProBook 470 G1 E9Y65EA | |
Full-size keyboard: | Yes |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Spill resistant keyboard: | Yes |
Audio HP ProBook 470 G1 E9Y65EA | |
Audio system: | DTS Sound |
Built-in microphone: | Yes |
Built-in Devices HP ProBook 470 G1 E9Y65EA | |
Front camera: | Yes |
Power HP ProBook 470 G1 E9Y65EA | |
AC adapter power: | 90 W |
Security HP ProBook 470 G1 E9Y65EA | |
Cable lock slot: | Yes |
Fingerprint reader: | Yes |
Design HP ProBook 470 G1 E9Y65EA | |
Brand: | HP |
Family: | ProBook |
Series: | 400 |
Model name: | 470 G1 |
Part Number: | E9Y65EA |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black, Silver |
EAN/UPC code: | 0888182811900, 0888182130834, 0888182488461, 0888182176023 |
Depth: | 279.5 mm |
Width: | 413.8 mm |
Height (front): | 2.53 cm |
Weight: | 2.87 kg |
Release Date: | 2013-10-01 |
Battery Information HP ProBook 470 G1 E9Y65EA | |
Battery capacity: | 47 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery life: | 8.25 h |
Number of battery cells: | 6 |
Xih-Nekecl | April 20, 2024 | |
The CPU resources are sufficient for multitasking. Gaming is possible, but not for high-end games. The hard drive is large enough for storing files. More RAM would be beneficial. There are enough USB ports for most needs. The screen quality is good for office work, watching movies, and YouTube. | ||
Reply | ||
Njvaxjn | May 27, 2024 | |
I upgraded the memory to 16GB and the hard disk to 1TB | ||
Reply | ||