OS: Windows 11 Pro CPU: 7530U 2 GHz RAM: 16 GB Display: 15.6 inch SSD: 1000 GB Battery: Lithium-Ion (Li-Ion) |
Processor HP ProBook 455 G10 725A4EA | |
Processor manufacturer: | AMD |
Processor model: | 7530U |
Processor threads: | 12 |
Processor cores: | 6 |
Processor family: | AMD Ryzen 5 |
Processor frequency: | 2 GHz |
Processor boost frequency: | 4.5 GHz |
Processor cache: | 16 MB |
Software HP ProBook 455 G10 725A4EA | |
Operating system installed: | Windows 11 Pro |
Display & Graphics HP ProBook 455 G10 725A4EA | |
Panel type: | IPS |
Display bezel technology: | Micro-Edge |
Display brightness: | 250 cd/m² |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
LED backlight: | Yes |
Touchscreen: | Yes |
Memory HP ProBook 455 G10 725A4EA | |
Internal memory: | 16 GB |
Maximum internal memory: | 32 GB |
Memory clock speed: | 3200 MHz |
Memory layout (slots x size): | 2 x 8 GB |
Memory form factor: | SO-DIMM |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage HP ProBook 455 G10 725A4EA | |
SSD capacity: | 1000 GB |
SSD interface: | PCI Express |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 1000 GB |
Total storage capacity: | 1000 GB |
Optical drive type: | No |
Network & Communication HP ProBook 455 G10 725A4EA | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 5.3 |
Ethernet LAN: | Yes |
Wi-Fi: | Wi-Fi 6E (802.11ax) |
Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
WLAN: | AMD RZ616 |
Interfaces/Ports HP ProBook 455 G10 725A4EA | |
HDMI version: | 2.1 |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C: | 1 |
USB Power Delivery: | Yes |
USB Type-C DisplayPort Alternate Mode: | Yes |
Input Devices HP ProBook 455 G10 725A4EA | |
Numeric keypad: | Yes |
Pointing device: | Clickpad |
Spill resistant keyboard: | Yes |
Audio HP ProBook 455 G10 725A4EA | |
Built-in microphone: | Yes |
Built-in speaker(s): | Yes |
Number of speakers: | 2 |
Number of microphones: | 2 |
Built-in Devices HP ProBook 455 G10 725A4EA | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP Webcam |
Front camera: | Yes |
Front camera HD type: | HD |
Power HP ProBook 455 G10 725A4EA | |
AC adapter frequency: | 50/60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter power: | 65 W |
Security HP ProBook 455 G10 725A4EA | |
Fingerprint reader: | Yes |
Trusted Platform Module (TPM): | Yes |
Design HP ProBook 455 G10 725A4EA | |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Silver |
Market positioning: | Everyday |
Depth: | 233.9 mm |
Width: | 359.4 mm |
Height: | 19.9 mm |
Weight: | 1.74 kg |
Battery Information HP ProBook 455 G10 725A4EA | |
Battery capacity: | 42 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 3 |
Dym-Bosady | April 14, 2024 | |
The AMD Ryzen 5 7530U processor with 6 cores and 12 threads provides ample CPU resources for multitasking. The 1000GB SSD is sufficient for storing files, while the 16GB RAM can handle most tasks smoothly, although more RAM would be nice. The Full HD IPS touchscreen display delivers crisp images. There are enough USB ports for various peripherals, making it versatile for office work, entertainment, and light gaming. | ||
Reply | ||
Bonlgj | May 06, 2024 | |
I upgraded the memory to 32GB and the hard disk to a 1TB SSD | ||
Reply | ||