OS: Windows 10 Home CPU: A9-9425 3.1 GHz RAM: 8 GB Display: 15.6 inch SSD: 512 GB Battery: Lithium-Ion (Li-Ion) |
Processor HP Pavilion 15-cw1011au 7CE89PA | |
Processor manufacturer: | AMD |
Processor model: | A9-9425 |
Processor cores: | 2 |
Processor family: | 7th Generation AMD A9-Series APUs |
Processor frequency: | 3.1 GHz |
Processor boost frequency: | 3.7 GHz |
Processor cache: | 1 MB |
Thermal Design Power (TDP): | 15 W |
Software HP Pavilion 15-cw1011au 7CE89PA | |
Operating system installed: | Windows 10 Home |
Bundled software: | Netflix, Dropbox |
Operating system architecture: | 64-bit |
Trial software: | Microsoft Office 365, McAfee LiveSafe |
Display & Graphics HP Pavilion 15-cw1011au 7CE89PA | |
Panel type: | IPS |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 900 MHz |
On-board graphics adapter model: | AMD Radeon R5 |
Memory HP Pavilion 15-cw1011au 7CE89PA | |
Internal memory: | 8 GB |
Memory clock speed: | 1866 MHz |
Memory layout (slots x size): | 1 x 8 GB |
Memory form factor: | SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage HP Pavilion 15-cw1011au 7CE89PA | |
SSD capacity: | 512 GB |
SSD interface: | NVMe, PCI Express |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 512 GB |
Total storage capacity: | 512 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD |
Network & Communication HP Pavilion 15-cw1011au 7CE89PA | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | Yes |
Miracast: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Input Devices HP Pavilion 15-cw1011au 7CE89PA | |
Full-size keyboard: | Yes |
Island-style keyboard: | Yes |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Windows keys: | Yes |
Audio HP Pavilion 15-cw1011au 7CE89PA | |
Audio system: | B&O PLAY |
Built-in microphone: | Yes |
Number of speakers: | 2 |
HP Audio Boost: | Yes |
HP Audio Switch: | Yes |
Built-in Devices HP Pavilion 15-cw1011au 7CE89PA | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP Wide Vision FHD IR |
Front camera: | Yes |
Front camera HD type: | Full HD |
Performance HP Pavilion 15-cw1011au 7CE89PA | |
Accelerometer: | Yes |
Power HP Pavilion 15-cw1011au 7CE89PA | |
AC adapter power: | 45 W |
Security HP Pavilion 15-cw1011au 7CE89PA | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Password protection: | Yes |
Trusted Platform Module (TPM): | Yes |
Design HP Pavilion 15-cw1011au 7CE89PA | |
Brand: | HP |
Family: | Pavilion |
Series: | 15 |
Model name: | 15-cw1011au |
Part Number: | 7CE89PA |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Silver |
Release Date: | 10 May 2019 |
Battery Information HP Pavilion 15-cw1011au 7CE89PA | |
Battery capacity: | 41 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Removable battery: | Yes |
Number of battery cells: | 3 |
Pibyla-Qoz | March 08, 2024 | |
I find the AMD A9-9425 processor to be sufficient for everyday tasks. Gaming may be limited due to lack of discrete graphics. The 512GB SSD provides ample storage. 8GB of RAM is decent, but more would be beneficial. There are enough USB ports and the Full HD display quality is good. | ||
Reply | ||
Saljcun | May 23, 2024 | |
I upgraded the memory to 16GB and replaced the HDD with a 1TB SSD for faster performance. | ||
Reply | ||