OS: Windows 10 Home CPU: i5-1035G1 1 GHz RAM: 8 GB Display: 15.6 inch SSD: 512 GB Battery: Lithium-Ion (Li-Ion) |
Processor HP Pavilion 15-cs3009na | |
Processor manufacturer: | Intel |
Processor model: | i5-1035G1 |
Processor socket: | BGA 1526 |
Processor threads: | 4 |
Processor cores: | 4 |
Processor family: | Intel Core i5 |
Processor frequency: | 1 GHz |
Motherboard chipset: | Intel SoC |
Processor boost frequency: | 3.6 GHz |
Processor cache: | 6 MB |
Thermal Design Power (TDP): | 15 W |
Software HP Pavilion 15-cs3009na | |
Operating system installed: | Windows 10 Home |
Operating system architecture: | 64-bit |
Pre-installed software: | Dropbox |
Trial software: | Microsoft Office 365, McAfee LiveSafe |
Display & Graphics HP Pavilion 15-cs3009na | |
Panel type: | SVA |
Display bezel technology: | Micro-Edge |
Display brightness: | 220 cd/m² |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
Dual-screen: | No |
HD type: | Full HD |
LED backlight: | Yes |
Touchscreen: | No |
Memory HP Pavilion 15-cs3009na | |
Internal memory: | 8 GB |
Memory clock speed: | 2666 MHz |
Memory layout (slots x size): | 1 x 8 GB |
Memory form factor: | SO-DIMM |
Memory slots: | 1x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
ECC: | No |
Storage HP Pavilion 15-cs3009na | |
SSD capacity: | 512 GB |
SSD interface: | PCI Express, NVMe |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 512 GB |
Total storage capacity: | 512 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD |
Network & Communication HP Pavilion 15-cs3009na | |
Antenna type: | 1x1 |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
WLAN: | Realtek RTL8821CE |
Interfaces/Ports HP Pavilion 15-cs3009na | |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
DVI port: | No |
Ethernet LAN (RJ-45) ports: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C: | 1 |
Input Devices HP Pavilion 15-cs3009na | |
Full-size keyboard: | Yes |
Island-style keyboard: | Yes |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Audio HP Pavilion 15-cs3009na | |
Audio system: | B&O PLAY |
Built-in microphone: | Yes |
Number of speakers: | 2 |
HP Audio Boost: | Yes |
HP Audio Switch: | Yes |
Built-in Devices HP Pavilion 15-cs3009na | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP Wide Vision HD |
Front camera: | Yes |
Front camera HD type: | HD |
Performance HP Pavilion 15-cs3009na | |
Accelerometer: | Yes |
Power HP Pavilion 15-cs3009na | |
AC adapter power: | 45 W |
Security HP Pavilion 15-cs3009na | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Password protection: | Yes |
Design HP Pavilion 15-cs3009na | |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Silver |
Depth: | 245.6 mm |
Width: | 361.6 mm |
Height: | 17.9 mm |
Weight: | 1.85 kg |
Battery Information HP Pavilion 15-cs3009na | |
Battery capacity: | 41 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery life: | 10 h |
Number of battery cells: | 3 |
Zjsyqe | April 10, 2024 | |
As a user of this Intel Core i5 laptop, I find the CPU resources sufficient for daily tasks but may struggle with demanding applications. Gaming is possible with limitations. The 512GB SSD provides ample storage, but more RAM would be beneficial. There are enough USB ports and the screen quality is satisfactory for office work, movie watching, and YouTube. | ||
Reply | ||
LidDuso | May 02, 2024 | |
I upgraded my laptop's memory to 16GB and swapped out the 512GB SSD for a faster 1TB NVMe drive. | ||
Reply | ||