OS: Windows 11 Pro CPU: i5-1335U RAM: 16 GB Display: 14 inch SSD: 512 GB Battery: Lithium-Ion (Li-Ion) |
Processor HP EliteBook 640 14 G10 817D2EA | |
Processor manufacturer: | Intel |
Processor model: | i5-1335U |
Processor threads: | 12 |
Processor cores: | 10 |
Processor family: | Intel Core i5 |
Processor boost frequency: | 4.6 GHz |
Processor cache: | 12 MB |
Software HP EliteBook 640 14 G10 817D2EA | |
Operating system installed: | Windows 11 Pro |
Display & Graphics HP EliteBook 640 14 G10 817D2EA | |
Panel type: | IPS |
Display brightness: | 1000 cd/m² |
Display diagonal: | 14 inch |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
Touchscreen: | No |
Memory HP EliteBook 640 14 G10 817D2EA | |
Internal memory: | 16 GB |
Maximum internal memory: | 64 GB |
Memory clock speed: | 3200 MHz |
Memory layout (slots x size): | 1 x 16 GB |
Memory slots: | 2x SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage HP EliteBook 640 14 G10 817D2EA | |
SSD capacity: | 512 GB |
SSD interface: | PCI Express |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 512 GB |
Total storage capacity: | 512 GB |
Optical drive type: | No |
Network & Communication HP EliteBook 640 14 G10 817D2EA | |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 5.2 |
Ethernet LAN: | Yes |
Wi-Fi: | Wi-Fi 6E (802.11ax) |
Wi-Fi standards: | Wi-Fi 6E (802.11ax) |
WLAN: | Intel Wi-Fi 6E AX211 |
Interfaces/Ports HP EliteBook 640 14 G10 817D2EA | |
HDMI version: | 2.1 |
HDMI ports quantity: | 1 |
Charging port type: | DC-in jack |
Combo headphone/mic port: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
USB Power Delivery: | Yes |
USB Type-C DisplayPort Alternate Mode: | Yes |
Input Devices HP EliteBook 640 14 G10 817D2EA | |
Keyboard backlit: | Yes |
Numeric keypad: | No |
Pointing device: | Clickpad |
Spill resistant keyboard: | Yes |
Audio HP EliteBook 640 14 G10 817D2EA | |
Built-in microphone: | Yes |
Built-in speaker(s): | Yes |
Number of speakers: | 2 |
Number of microphones: | 2 |
Built-in Devices HP EliteBook 640 14 G10 817D2EA | |
Front camera: | Yes |
Front camera HD type: | HD |
Infrared camera: | Yes |
Power HP EliteBook 640 14 G10 817D2EA | |
AC adapter frequency: | 50 - 60 Hz |
AC adapter input voltage: | 100 - 240 V |
AC adapter power: | 65 W |
Security HP EliteBook 640 14 G10 817D2EA | |
Fingerprint reader: | Yes |
Password protection: | Yes |
Trusted Platform Module (TPM): | Yes |
Design HP EliteBook 640 14 G10 817D2EA | |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Silver |
Market positioning: | Premium |
Depth: | 213.9 mm |
Width: | 321.9 mm |
Height: | 19.9 mm |
Weight: | 1.41 kg |
Battery Information HP EliteBook 640 14 G10 817D2EA | |
Battery capacity: | 51 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery weight: | 181.83 g |
Number of battery cells: | 3 |
GanZcpu | April 21, 2024 | |
I am impressed with the CPU resources and overall performance of this laptop. Gaming is possible, but storage may be an issue with only 512 GB SSD. 16 GB of RAM is sufficient for most tasks, but more would be nice. The screen quality is excellent for watching movies or YouTube. | ||
Reply | ||
Sybagjb | May 20, 2024 | |
I upgraded the memory to 32 GB and the SSD to 1 TB | ||
Reply | ||