OS: FreeDOS CPU: N4000 1.10 GHz RAM: 4 GB Display: 17.3 inch HDD: 500 GB Battery: 41 Wh |
Processor HP 17-by0000ur 4JU92EA | |
Processor model: | N4000 |
Processor socket: | BGA 1090 |
Processor threads: | 2 |
Processor cores: | 2 |
Processor codename: | Gemini Lake |
Processor family: | Intel Celeron |
Processor frequency: | 1.10 GHz |
Processor boost frequency: | 2.60 GHz |
Processor cache: | 4 MB |
Thermal Design Power (TDP): | 6 W |
Software HP 17-by0000ur 4JU92EA | |
Operating system installed: | FreeDOS |
Display & Graphics HP 17-by0000ur 4JU92EA | |
Panel type: | SVA |
Aspect ratio: | 16:9 |
Display diagonal: | 17.3 inch |
Display resolution: | 1600 x 900 pixels |
Display surface: | Matt |
HD type: | HD |
3D: | No |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
Maximum on-board graphics adapter memory: | 8 GB |
Number of displays supported: | 3 |
Number of execution units: | 12 |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 200 MHz |
On-board graphics adapter dynamic frequency (max): | 650 MHz |
On-board graphics adapter model: | Intel UHD Graphics 600 |
Memory HP 17-by0000ur 4JU92EA | |
Internal memory: | 4 GB |
Memory clock speed: | 2400 MHz |
Memory layout (slots x size): | 1 x 4 GB |
Internal memory type: | DDR4-SDRAM |
Storage HP 17-by0000ur 4JU92EA | |
HDD capacity: | 500 GB |
HDD speed: | 5400 RPM |
Storage media: | HDD |
Number of HDDs installed: | 1 |
Total storage capacity: | 500 GB |
Optical drive type: | DVD |
Card reader integrated: | Yes |
Compatible memory cards: | SD |
Network & Communication HP 17-by0000ur 4JU92EA | |
3G: | No |
4G: | No |
Bluetooth: | Yes |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Interfaces/Ports HP 17-by0000ur 4JU92EA | |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
DC-in jack: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
On/off button: | Yes |
USB 2.0: | 1 |
USB 3.0 (3.1 Gen 1) Type-A: | 2 |
Input Devices HP 17-by0000ur 4JU92EA | |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Windows keys: | Yes |
Audio HP 17-by0000ur 4JU92EA | |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Built-in Devices HP 17-by0000ur 4JU92EA | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP Webcam |
Front camera: | Yes |
Power HP 17-by0000ur 4JU92EA | |
AC adapter power: | 45 W |
Security HP 17-by0000ur 4JU92EA | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Design HP 17-by0000ur 4JU92EA | |
Brand: | HP |
Model name: | 17-by0000ur |
Part Number: | 4JU92EA |
Product type: | Notebook |
Form factor: | Clamshell |
Colour of product: | Black |
EAN/UPC code: | 0193015048737 |
Depth: | 272.2 mm |
Width: | 414.8 mm |
Height: | 24.5 mm |
Weight: | 2.51 kg |
Release Date: | 2018-06-20 |
Battery Information HP 17-by0000ur 4JU92EA | |
Battery capacity: | 41 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 3 |
Qanolb | April 20, 2024 | |
Overall, I find the HP 17-by0000ur laptop to be suitable for basic tasks such as office programs, watching movies, and browsing the internet. The screen quality is decent and the storage capacity is sufficient for files. However, additional RAM would be beneficial for smoother multitasking and gaming may not be optimal due to limited CPU resources. | ||
Reply | ||
Nagawa-Cev | May 29, 2024 | |
I upgraded the memory to 8GB and replaced the HDD with a 256GB SSD | ||
Reply | ||