OS: Windows 10 Home CPU: A6-9225 2.6 GHz RAM: 4 GB Display: 15.6 inch HDD: 500 GB Battery: 41 Wh |
Processor HP 15-db0161ur 4MG39EA | |
Processor model: | A6-9225 |
Processor cores: | 2 |
Processor family: | AMD A |
Processor frequency: | 2.6 GHz |
Processor boost frequency: | 3 GHz |
Processor cache: | 2 MB |
Software HP 15-db0161ur 4MG39EA | |
Operating system installed: | Windows 10 Home |
Operating system architecture: | 64-bit |
Pre-installed software: | Dropbox, Netflix |
Trial software: | McAfee LiveSafe, Microsoft Office 365 |
Display & Graphics HP 15-db0161ur 4MG39EA | |
Panel type: | SVA |
Aspect ratio: | 16:9 |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
Display surface: | Matt |
HD type: | Full HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | AMD Radeon R4 |
Memory HP 15-db0161ur 4MG39EA | |
Internal memory: | 4 GB |
Maximum internal memory: | 16 GB |
Memory clock speed: | 1866 MHz |
Memory layout (slots x size): | 1 x 4 GB |
Memory form factor: | SO-DIMM |
Internal memory type: | DDR4-SDRAM |
Storage HP 15-db0161ur 4MG39EA | |
HDD capacity: | 500 GB |
HDD interface: | SATA III |
HDD size: | 2.5" |
HDD speed: | 5400 RPM |
Storage media: | HDD |
Number of HDDs installed: | 1 |
Total storage capacity: | 500 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD, SDHC, SDXC |
Network & Communication HP 15-db0161ur 4MG39EA | |
3G: | No |
4G: | No |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | Yes |
MIMO: | Yes |
Miracast: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
Interfaces/Ports HP 15-db0161ur 4MG39EA | |
HDMI version: | 1.4b |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
DC-in jack: | Yes |
DVI port: | No |
Ethernet LAN (RJ-45) ports: | 1 |
USB 2.0: | 1 |
USB 3.0 (3.1 Gen 1) Type-A: | 2 |
Input Devices HP 15-db0161ur 4MG39EA | |
Full-size keyboard: | Yes |
Island-style keyboard: | Yes |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Windows keys: | Yes |
Audio HP 15-db0161ur 4MG39EA | |
Built-in microphone: | Yes |
Number of speakers: | 2 |
HP Audio Switch: | Yes |
Built-in Devices HP 15-db0161ur 4MG39EA | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP TrueVision HD |
Front camera: | Yes |
Power HP 15-db0161ur 4MG39EA | |
AC adapter frequency: | 50 - 60 |
AC adapter input voltage: | 100 - 240 |
AC adapter power: | 45 W |
Security HP 15-db0161ur 4MG39EA | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Design HP 15-db0161ur 4MG39EA | |
Brand: | HP |
Model name: | 15-db0161ur |
Part Number: | 4MG39EA |
Product type: | Notebook |
Form factor: | Clamshell |
Colour of product: | Grey, Silver |
EAN/UPC code: | 0193015097346 |
Depth: | 246 mm |
Width: | 376 mm |
Height: | 22.5 mm |
Weight: | 2.04 kg |
Release Date: | 2018-06-29 |
Battery Information HP 15-db0161ur 4MG39EA | |
Battery capacity: | 41 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery life (video playback time): | 7.5 h |
Battery life: | 10.15 h |
Number of battery cells: | 3 |
Quick charge: | Yes |
Quick charge time (50%): | 45 min |
Saccva | April 21, 2024 | |
Overall, I find the laptop to be adequate for basic tasks such as office programs, watching movies, and browsing the internet. The picture quality on the screen is decent, but not exceptional. The hard drive size is sufficient for storing files, but adding more RAM would be beneficial. There are enough USB ports for my needs, but playing games on this laptop may be a challenge due to limited CPU resources. | ||
Reply | ||
Hypymex | May 23, 2024 | |
I upgraded the memory from 4GB to 8GB and the hard disk from 500GB HDD to 1TB SSD | ||
Reply | ||