OS: Windows 10 Home CPU: i3-10110U 2.1 GHz RAM: 8 GB Display: 15.6 inch HDD: 1000 GB Battery: 41 Wh |
Processor HP 15-da2030tu 3R469PA | |
Processor model: | i3-10110U |
Processor cores: | 2 |
Processor family: | 10th gen Intel Core i3 |
Processor frequency: | 2.1 GHz |
Processor boost frequency: | 4.1 GHz |
Processor cache: | 4 MB |
Thermal Design Power (TDP): | 15 W |
Software HP 15-da2030tu 3R469PA | |
Operating system installed: | Windows 10 Home |
Operating system architecture: | 64-bit |
Display & Graphics HP 15-da2030tu 3R469PA | |
Panel type: | SVA |
Aspect ratio: | 16:9 |
Display brightness: | 220 cd/m² |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
HD type: | Full HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | Intel UHD Graphics |
Memory HP 15-da2030tu 3R469PA | |
Internal memory: | 8 GB |
Memory clock speed: | 2666 MHz |
Memory layout (slots x size): | 1 x 8 GB |
Internal memory type: | DDR4-SDRAM |
Storage HP 15-da2030tu 3R469PA | |
HDD capacity: | 1000 GB |
HDD interface: | SATA |
HDD speed: | 5400 RPM |
Storage media: | HDD |
Number of HDDs installed: | 1 |
Total HDDs capacity: | 1000 GB |
Total storage capacity: | 1000 GB |
Optical drive type: | DVD±RW |
Card reader integrated: | Yes |
Compatible memory cards: | SD |
Network & Communication HP 15-da2030tu 3R469PA | |
Antenna type: | 1x1 |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | Yes |
MIMO: | Yes |
Miracast: | Yes |
Wi-Fi: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Interfaces/Ports HP 15-da2030tu 3R469PA | |
HDMI version: | 1.4b |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
USB 2.0: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
Input Devices HP 15-da2030tu 3R469PA | |
Full-size keyboard: | Yes |
Island-style keyboard: | Yes |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Audio HP 15-da2030tu 3R469PA | |
Built-in microphone: | Yes |
Number of speakers: | 2 |
HP Audio Switch: | Yes |
Built-in Devices HP 15-da2030tu 3R469PA | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP TrueVision HD |
Front camera: | Yes |
Front camera HD type: | HD |
Power HP 15-da2030tu 3R469PA | |
AC adapter power: | 65 W |
Security HP 15-da2030tu 3R469PA | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Design HP 15-da2030tu 3R469PA | |
Brand: | HP |
Model name: | 15-da2030tu |
Part Number: | 3R469PA |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black |
EAN/UPC code: | 0194850825675 |
Depth: | 246 mm |
Width: | 376 mm |
Height: | 22.5 mm |
Weight: | 1.85 kg |
Release Date: | 2020-02-22 |
Battery Information HP 15-da2030tu 3R469PA | |
Battery capacity: | 41 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery weight: | 210 g |
Number of battery cells: | 3 |
Vukjnl! | April 02, 2024 | |
I find the laptop to be efficient for basic tasks like office work, watching movies, and browsing the internet. The screen quality is satisfactory for everyday use. However, it lacks the power for gaming and may benefit from additional RAM for smoother performance. Storage capacity is decent for storing files. There are enough USB ports for connectivity. | ||
Reply | ||
Vascgjp | May 20, 2024 | |
I upgraded the memory to 16GB and replaced the HDD with a 512GB SSD | ||
Reply | ||