OS: Windows 10 Home CPU: 4417U 2.3 GHz RAM: 4 GB Display: 15.6 inch HDD: 500 GB Battery: 41 Wh |
Processor HP 15-da0404tu 8DT50PA | |
Processor model: | 4417U |
Processor cores: | 2 |
Processor family: | Intel Pentium Gold |
Processor frequency: | 2.3 GHz |
Processor cache: | 2 MB |
Thermal Design Power (TDP): | 15 W |
Software HP 15-da0404tu 8DT50PA | |
Operating system installed: | Windows 10 Home |
Operating system architecture: | 64-bit |
Display & Graphics HP 15-da0404tu 8DT50PA | |
Aspect ratio: | 16:9 |
Display diagonal: | 15.6 inch |
Display resolution: | 1366 x 768 pixels |
Dual-screen: | No |
HD type: | HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | Intel HD Graphics 610 |
Memory HP 15-da0404tu 8DT50PA | |
Internal memory: | 4 GB |
Memory clock speed: | 2133 MHz |
Memory layout (slots x size): | 1 x 4 GB |
Internal memory type: | DDR4-SDRAM |
Storage HP 15-da0404tu 8DT50PA | |
HDD capacity: | 500 GB |
HDD interface: | SATA |
HDD speed: | 5400 RPM |
Storage media: | HDD |
Number of HDDs installed: | 1 |
Total HDDs capacity: | 500 GB |
Total storage capacity: | 500 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD |
Network & Communication HP 15-da0404tu 8DT50PA | |
3G: | No |
4G: | No |
Antenna type: | 1x1 |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | Yes |
Wi-Fi: | Wi-Fi 4 (802.11n) |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Interfaces/Ports HP 15-da0404tu 8DT50PA | |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
USB 2.0: | 1 |
USB 3.0 (3.1 Gen 1) Type-A: | 2 |
Input Devices HP 15-da0404tu 8DT50PA | |
Full-size keyboard: | Yes |
Island-style keyboard: | Yes |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Audio HP 15-da0404tu 8DT50PA | |
Built-in microphone: | Yes |
Number of speakers: | 2 |
HP Audio Switch: | Yes |
Built-in Devices HP 15-da0404tu 8DT50PA | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP TrueVision HD |
Front camera: | Yes |
Front camera HD type: | HD |
Power HP 15-da0404tu 8DT50PA | |
AC adapter power: | 45 W |
Security HP 15-da0404tu 8DT50PA | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Design HP 15-da0404tu 8DT50PA | |
Brand: | HP |
Model name: | 15-da0404tu |
Part Number: | 8DT50PA |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black |
EAN/UPC code: | 0194441106985 |
Depth: | 246 mm |
Width: | 376 mm |
Height: | 22.5 mm |
Weight: | 1.77 kg |
Release Date: | 2019-07-27 |
Battery Information HP 15-da0404tu 8DT50PA | |
Battery capacity: | 41 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 3 |
Quick charge: | Yes |
Quick charge time (50%): | 45 min |
Mcdabk | April 09, 2024 | |
I find the laptop to be reliable and suitable for everyday tasks such as office programs, watching movies, and browsing the web. The picture quality on the screen is decent for general use. However, the limited RAM and lack of discrete graphics may not be ideal for gaming. The hard drive size is sufficient for storing files, and there are enough USB ports for connecting peripherals. | ||
Reply | ||
Scklno | May 13, 2024 | |
I upgraded the memory to 8GB and the hard disk to 1TB | ||
Reply | ||