OS: Windows 10 Home CPU: 3700U 2.3 GHz RAM: 16 GB Display: 15.6 inch SSD: 512 GB Battery: 41 Wh |
Processor HP 15-cw1022nf 9EX01EA | |
Processor model: | 3700U |
Processor threads: | 8 |
Processor cores: | 4 |
Processor family: | AMD Ryzen 7 |
Processor frequency: | 2.3 GHz |
Processor boost frequency: | 4 GHz |
Processor cache: | 4 MB |
Thermal Design Power (TDP): | 15 W |
Software HP 15-cw1022nf 9EX01EA | |
Operating system installed: | Windows 10 Home |
Operating system architecture: | 64-bit |
Pre-installed software: | Dropbox, Netflix |
Trial software: | Microsoft Office 365, McAfee LiveSafe |
Display & Graphics HP 15-cw1022nf 9EX01EA | |
Panel type: | IPS |
Aspect ratio: | 16:9 |
Display diagonal: | 15.6 inch |
Display resolution: | 1920 x 1080 pixels |
Dual-screen: | No |
HD type: | Full HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 1400 MHz |
On-board graphics adapter model: | AMD Radeon RX Vega 10 |
Memory HP 15-cw1022nf 9EX01EA | |
Internal memory: | 16 GB |
Memory clock speed: | 2400 MHz |
Memory layout (slots x size): | 1 x 16 GB |
Internal memory type: | DDR4-SDRAM |
Storage HP 15-cw1022nf 9EX01EA | |
SSD capacity: | 512 GB |
SSD interface: | NVMe, PCI Express |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 512 GB |
Total storage capacity: | 512 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD |
Network & Communication HP 15-cw1022nf 9EX01EA | |
3G: | No |
4G: | No |
Antenna type: | 2x2 |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | Yes |
MIMO: | Yes |
Miracast: | Yes |
Wi-Fi: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Interfaces/Ports HP 15-cw1022nf 9EX01EA | |
HDMI version: | 1.4 |
HDMI ports quantity: | 1 |
Ethernet LAN (RJ-45) ports: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C: | 1 |
Input Devices HP 15-cw1022nf 9EX01EA | |
Full-size keyboard: | Yes |
Island-style keyboard: | Yes |
Keyboard backlit: | Yes |
Numeric keypad: | Yes |
Pointing device: | Touchpad |
Audio HP 15-cw1022nf 9EX01EA | |
Audio system: | B&O PLAY |
Built-in microphone: | Yes |
Number of speakers: | 2 |
HP Audio Boost: | Yes |
Built-in Devices HP 15-cw1022nf 9EX01EA | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP Wide Vision HD |
Front camera: | Yes |
Front camera HD type: | HD |
Power HP 15-cw1022nf 9EX01EA | |
AC adapter power: | 45 W |
Security HP 15-cw1022nf 9EX01EA | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Design HP 15-cw1022nf 9EX01EA | |
Brand: | HP |
Model name: | 15-cw1022nf |
Part Number: | 9EX01EA |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Silver |
EAN/UPC code: | 0194721655035 |
Depth: | 245.6 mm |
Width: | 361.6 mm |
Height: | 17.9 mm |
Weight: | 1.85 kg |
Release Date: | 2019-11-06 |
Battery Information HP 15-cw1022nf 9EX01EA | |
Battery capacity: | 41 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery weight: | 210 g |
Number of battery cells: | 3 |
Quick charge: | Yes |
Quick charge time (50%): | 45 min |
Zlbixa& | April 04, 2024 | |
The laptop has a good balance of CPU resources and storage capacity, making it suitable for multitasking and storing files. With 16GB of RAM, it performs smoothly for office programs, movies, and YouTube. The Full HD display offers crisp visuals for an enjoyable viewing experience. | ||
Reply | ||
Bcqldc | May 09, 2024 | |
I upgraded my laptop's memory to 16GB and replaced the hard disk with a 512GB SSD. | ||
Reply | ||