OS: Windows 10 Home CPU: i3-1005G1 1.2 GHz RAM: 4 GB Display: 14 inch SSD: 256 GB Battery: 41 Wh |
Processor HP 14s-dq1058tu 8WN79PA | |
Processor model: | i3-1005G1 |
Processor cores: | 2 |
Processor family: | 10th gen Intel Core i3 |
Processor frequency: | 1.2 GHz |
Processor boost frequency: | 3.4 GHz |
Processor cache: | 4 MB |
Thermal Design Power (TDP): | 15 W |
Software HP 14s-dq1058tu 8WN79PA | |
Operating system installed: | Windows 10 Home |
Bundled software: | Dropbox |
Operating system architecture: | 64-bit |
Pre-installed software: | Netflix |
Trial software: | Microsoft Office 365, McAfee LiveSafe |
Display & Graphics HP 14s-dq1058tu 8WN79PA | |
Panel type: | SVA |
Aspect ratio: | 16:9 |
Display diagonal: | 14 inch |
Display resolution: | 1366 x 768 pixels |
Dual-screen: | No |
HD type: | HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | Intel UHD Graphics |
Memory HP 14s-dq1058tu 8WN79PA | |
Internal memory: | 4 GB |
Memory clock speed: | 2666 MHz |
Memory layout (slots x size): | 1 x 4 GB |
Internal memory type: | DDR4-SDRAM |
Storage HP 14s-dq1058tu 8WN79PA | |
SSD capacity: | 256 GB |
SSD interface: | NVMe, PCI Express |
SSD form factor: | M.2 |
Storage media: | SSD |
Number of SSDs installed: | 1 |
Total SSDs capacity: | 256 GB |
Total storage capacity: | 256 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD |
Network & Communication HP 14s-dq1058tu 8WN79PA | |
3G: | No |
4G: | No |
Antenna type: | 1x1 |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | No |
MIMO: | Yes |
Miracast: | Yes |
Wi-Fi: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Interfaces/Ports HP 14s-dq1058tu 8WN79PA | |
HDMI version: | 1.4b |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C: | 1 |
Input Devices HP 14s-dq1058tu 8WN79PA | |
Full-size keyboard: | Yes |
Island-style keyboard: | Yes |
Numeric keypad: | No |
Pointing device: | Touchpad |
Audio HP 14s-dq1058tu 8WN79PA | |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Built-in Devices HP 14s-dq1058tu 8WN79PA | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP TrueVision HD |
Front camera: | Yes |
Front camera HD type: | HD |
Power HP 14s-dq1058tu 8WN79PA | |
AC adapter power: | 45 W |
Design HP 14s-dq1058tu 8WN79PA | |
Brand: | HP |
Model name: | 14s-dq1058tu |
Part Number: | 8WN79PA |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Gold, Grey |
EAN/UPC code: | 0194721086983 |
Depth: | 225 mm |
Width: | 324 mm |
Height: | 17.9 mm |
Weight: | 1.46 kg |
Release Date: | 2019-09-19 |
Battery Information HP 14s-dq1058tu 8WN79PA | |
Battery capacity: | 41 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery weight: | 210 g |
Number of battery cells: | 3 |
Quick charge time (50%): | 45 min |
Pjk-Ncncwi | April 04, 2024 | |
The laptop offers decent performance for everyday tasks, but struggles with heavy multitasking or gaming. The storage space is limited and additional RAM would be beneficial. There are sufficient USB ports for basic use, and the screen quality is adequate for watching movies or browsing. | ||
Reply | ||
Gixuqa_ | May 13, 2024 | |
I upgraded the memory to 8GB and replaced the 256GB SSD with a 512GB SSD | ||
Reply | ||