OS: Windows 10 Home CPU: 4417U 2.3 GHz RAM: 4 GB Display: 14 inch HDD: 1000 GB Battery: 41 Wh |
Processor HP 14-ck0158tu 9FM81PA | |
Processor model: | 4417U |
Processor cores: | 2 |
Processor family: | Intel Pentium Gold |
Processor frequency: | 2.3 GHz |
Processor cache: | 2 MB |
Thermal Design Power (TDP): | 15 W |
Software HP 14-ck0158tu 9FM81PA | |
Operating system installed: | Windows 10 Home |
Bundled software: | Dropbox |
Operating system architecture: | 64-bit |
Display & Graphics HP 14-ck0158tu 9FM81PA | |
Panel type: | SVA |
Aspect ratio: | 16:9 |
Display diagonal: | 14 inch |
Display resolution: | 1366 x 768 pixels |
Dual-screen: | No |
HD type: | HD |
LED backlight: | Yes |
NTSC coverage: | 45% |
Touchscreen: | No |
Discrete graphics adapter: | No |
Discrete graphics adapter model: | Not available |
On-board graphics adapter: | Yes |
On-board graphics adapter model: | Intel HD Graphics 610 |
Memory HP 14-ck0158tu 9FM81PA | |
Internal memory: | 4 GB |
Memory clock speed: | 2133 MHz |
Memory layout (slots x size): | 1 x 4 GB |
Internal memory type: | DDR4-SDRAM |
Storage HP 14-ck0158tu 9FM81PA | |
HDD capacity: | 1000 GB |
HDD interface: | SATA |
HDD speed: | 5400 RPM |
Storage media: | HDD |
Number of HDDs installed: | 1 |
Total HDDs capacity: | 1000 GB |
Total storage capacity: | 1000 GB |
Optical drive type: | No |
Card reader integrated: | Yes |
Compatible memory cards: | SD |
Network & Communication HP 14-ck0158tu 9FM81PA | |
3G: | No |
4G: | No |
Antenna type: | 1x1 |
Bluetooth: | Yes |
Bluetooth version: | 4.2 |
Ethernet LAN: | Yes |
MIMO: | Yes |
Miracast: | Yes |
Wi-Fi: | Wi-Fi 5 (802.11ac) |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Interfaces/Ports HP 14-ck0158tu 9FM81PA | |
HDMI version: | 1.4b |
HDMI ports quantity: | 1 |
Combo headphone/mic port: | Yes |
Ethernet LAN (RJ-45) ports: | 1 |
USB 2.0: | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 2 |
Input Devices HP 14-ck0158tu 9FM81PA | |
Full-size keyboard: | Yes |
Island-style keyboard: | Yes |
Numeric keypad: | No |
Pointing device: | Touchpad |
Audio HP 14-ck0158tu 9FM81PA | |
Built-in microphone: | Yes |
Number of speakers: | 2 |
HP Audio Switch: | Yes |
Built-in Devices HP 14-ck0158tu 9FM81PA | |
HP speaker type: | HP Dual Speakers |
HP front camera: | HP TrueVision HD |
Front camera: | Yes |
Front camera HD type: | HD |
Power HP 14-ck0158tu 9FM81PA | |
AC adapter power: | 45 W |
Security HP 14-ck0158tu 9FM81PA | |
Cable lock slot: | Yes |
Cable lock slot type: | Kensington |
Design HP 14-ck0158tu 9FM81PA | |
Brand: | HP |
Model name: | 14-ck0158tu |
Part Number: | 9FM81PA |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | Black |
EAN/UPC code: | 0194721521774 |
Depth: | 234 mm |
Width: | 335 mm |
Height: | 19.9 mm |
Weight: | 1.47 kg |
Release Date: | 2019-11-14 |
Battery Information HP 14-ck0158tu 9FM81PA | |
Battery capacity: | 41 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Battery weight: | 210 g |
Number of battery cells: | 3 |
Vazjzc$ | April 19, 2024 | |
The laptop is lightweight and easy to carry around. It is suitable for office work, watching movies, and browsing the internet. The picture quality on the screen is decent for everyday use. However, it may not be ideal for gaming due to limited CPU resources and RAM. The hard drive capacity is sufficient for storing files, but additional RAM would be beneficial for smoother performance. There are enough USB ports for connecting peripherals. | ||
Reply | ||
Qycjpa$ | May 19, 2024 | |
I upgraded the memory to 8GB and replaced the HDD with a 500GB SSD | ||
Reply | ||