OS: Windows 8.1 CPU: i3-4005U 1.7 GHz RAM: 2 GB Display: 14 inch HDD: 500 GB Battery: 41 Wh |
Processor HP 14-ac069tu N4G49PA | |
Processor model: | i3-4005U |
Processor series: | Intel Core i3-4000 Mobile Series |
Processor socket: | BGA 1168 |
Processor threads: | 4 |
Processor cores: | 2 |
Processor codename: | Haswell |
Processor family: | 4th gen Intel Core i3 |
Processor frequency: | 1.7 GHz |
Processor cache: | 3 MB |
Thermal Design Power (TDP): | 15 W |
Software HP 14-ac069tu N4G49PA | |
Operating system installed: | Windows 8.1 |
Operating system architecture: | 64-bit |
Display & Graphics HP 14-ac069tu N4G49PA | |
Aspect ratio: | 16:9 |
Display diagonal: | 14 inch |
Display resolution: | 1366 x 768 pixels |
HD type: | HD |
LED backlight: | Yes |
Touchscreen: | No |
Discrete graphics adapter: | Yes |
Discrete graphics adapter memory: | 4 GB |
Discrete graphics adapter model: | NVIDIA GeForce GTX 950M |
Discrete graphics memory type: | GDDR3 |
Graphics adapter Open GL support: | Yes |
Maximum on-board graphics adapter memory: | 2 GB |
On-board graphics adapter: | Yes |
On-board graphics adapter base frequency: | 200 MHz |
On-board graphics adapter DirectX version: | 12 |
On-board graphics adapter dynamic frequency (max): | 950 MHz |
On-board graphics adapter family: | Intel HD Graphics |
On-board graphics adapter model: | Intel HD Graphics 4400 |
On-board graphics adapter OpenGL: | 4.3 |
Memory HP 14-ac069tu N4G49PA | |
Internal memory: | 2 GB |
Memory clock speed: | 1600 MHz |
Memory layout (slots x size): | 1 x 2 GB |
Internal memory type: | DDR3L-SDRAM |
Storage HP 14-ac069tu N4G49PA | |
HDD capacity: | 500 GB |
HDD interface: | SATA |
HDD speed: | 5400 RPM |
Storage media: | HDD |
Number of HDDs installed: | 1 |
Total HDDs capacity: | 500 GB |
Total storage capacity: | 500 GB |
LightScribe: | No |
Optical drive type: | DVD Super Multi |
Card reader integrated: | Yes |
Network & Communication HP 14-ac069tu N4G49PA | |
3G: | No |
4G: | No |
Bluetooth: | Yes |
Bluetooth version: | 4.0 |
Ethernet LAN: | Yes |
Wi-Fi: | Yes |
Wi-Fi standards: | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Interfaces/Ports HP 14-ac069tu N4G49PA | |
HDMI ports quantity: | 1 |
CardBus PCMCIA slot type: | No |
Charging port type: | DC-in jack |
Combo headphone/mic port: | Yes |
VGA (D-Sub) ports: | 1 |
Docking connector: | No |
DVI port: | No |
Ethernet LAN (RJ-45) ports: | 1 |
ExpressCard slot: | No |
Microphone in: | No |
Number of SATA III connectors: | 2 |
S/PDIF out port: | No |
SmartCard slot: | No |
Total number of SATA connectors: | 2 |
USB 2.0: | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A: | 1 |
Input Devices HP 14-ac069tu N4G49PA | |
Island-style keyboard: | Yes |
Keyboard backlit: | Yes |
Numeric keypad: | No |
Audio HP 14-ac069tu N4G49PA | |
Audio system: | DTS Studio Sound |
Built-in microphone: | Yes |
Number of speakers: | 2 |
Built-in Devices HP 14-ac069tu N4G49PA | |
Front camera: | Yes |
Design HP 14-ac069tu N4G49PA | |
Brand: | HP |
Model name: | 14-ac069tu |
Part Number: | N4G49PA |
Product type: | Notebook |
Form factor: | Clamshell |
Product colour: | White |
EAN/UPC code: | 0889894110558 |
Depth: | 241.5 mm |
Width: | 345.4 mm |
Height: | 23.9 mm |
Weight: | 1.94 kg |
Release Date: | 2015-06-15 |
Battery Information HP 14-ac069tu N4G49PA | |
Battery capacity: | 41 Wh |
Battery type: | Lithium-Ion (Li-Ion) |
Number of battery cells: | 4 |
Wiquce | April 23, 2024 | |
The laptop is efficient in handling daily tasks and office programs. The CPU resources are adequate for most activities, but gaming may be limited due to the graphics card. The hard drive capacity is sufficient for storing files, and the RAM could benefit from an upgrade. The picture quality on the screen is good for watching movies and YouTube. There are enough USB ports for connectivity. | ||
Reply | ||
Mabugax | May 12, 2024 | |
I upgraded the memory to 8GB and the hard disk to 1TB | ||
Reply | ||