| Secret codes Xillion XOne S300 |
| Root Xillion XOne S300 |
| Unlock Xillion XOne S300 |
| Firmware Xillion XOne S300 |
| Developer Mode Xillion XOne S300 |
| Bypass Lock Screen Xillion XOne S300 |
| Remove a Google account Xillion XOne S300 |
| Xillion XOne S300 Factory Reset |
| Screenshot Xillion XOne S300 |
|
OS: Android v4.4 (Kitkat) CPU: Dual core, 1.2 GHz, Cortex A7 RAM: 4 GB Display: 4.0 inches (10.16 cm) Battery: Li-ion |
| Hardware and OS Xillion XOne S300 | |
| Operating System: | Android v4.4 (Kitkat) |
| Processor: | Dual core, 1.2 GHz, Cortex A7 |
| Internal Memory: | 4 GB |
| External memory: | Yes, Up to 32 GB |
| RAM: | 512 MB |
| Display Xillion XOne S300 | |
| Type: | LCD |
| Size: | 4.0 inches (10.16 cm) |
| PPI /points per inch/: | 233 ppi |
| Touchscreen: | Yes, Capacitive Touchscreen, Multi-touch |
| Connectivity Xillion XOne S300 | |
| 3G Bands: | UMTS 2100 / 900 MHz |
| Network Support: | 3G, 2G |
| SIM Slot(s): | Dual SIM, GSM GSM |
| Bluetooth: | Yes |
| GPS: | Yes with A-GPS |
| USB Connectivity: | USB 2.0, microUSB 2.0 |
| Wi-Fi: | Yes, Wi-Fi 802.11, b/g/n |
| Camera Xillion XOne S300 | |
| Main camera: | 3.2 MP, Primary Camera, |
| Camera Setup: | Single |
| Autofocus: | Yes |
| Flash: | Yes, LED Flash |
| Image Resolution: | 2048 x 1536 Pixels |
| Selfie camera: | 1.3 MP, Primary Camera, |
| Camera Setup: | Single |
| Multimedia Xillion XOne S300 | |
| Headphone jack: | 3.5 mm |
| FM Radio: | Yes |
| Loudspeaker: | Yes |
| Design Xillion XOne S300 | |
| Colours: | Black |
| Width: | 64.3 mm |
| Height: | 125.2 mm |
| Thickness: | 11.5 mm |
| Weight: | 117 grams |
| Battery Xillion XOne S300 | |
| Capacity: | 1600 mAh |
| Type: | Li-ion |
| Other features Xillion XOne S300 | |
| Other Sensors: | Proximity sensor, Accelerometer |
| Plbosa& | April 30, 2024 | |
| A feature phone like this provides a budget-friendly option with basic smartphone features, suitable for those who prefer simplicity and affordability. | ||
| Reply | ||
| Cepyhak | May 06, 2024 | |
| Limited internal memory, low RAM, outdated operating system, small screen. | ||
| Reply | ||
| Gckyvax | May 03, 2024 | |
| Good: Decent features for budget phone.
Bad: Limited storage and RAM capacity. | ||
| Reply | ||