| Secret codes Siswoo i7 Cooper |
| Root Siswoo i7 Cooper |
| Unlock Siswoo i7 Cooper |
| Firmware Siswoo i7 Cooper |
| Developer Mode Siswoo i7 Cooper |
| Bypass Lock Screen Siswoo i7 Cooper |
| Remove a Google account Siswoo i7 Cooper |
| Siswoo i7 Cooper Factory Reset |
| Screenshot Siswoo i7 Cooper |
|
OS: Android 5.0 CPU: MediaTek MT6752, 1500 MHz RAM: 2 GB Display: 5" Camera: 8 MP, 3264x2448 Battery: 2100 mAв‹…h |
| Hardware and OS Siswoo i7 Cooper | |
| Operating system: | Android 5.0 |
| Processor: | MediaTek MT6752, 1500 MHz |
| Processor cores number: | 8 |
| RAM: | 2 GB |
| Internal Storage: | 16 GB |
| Memory Card Slot: | yes, volume of up to 64 GB, separate |
| GPU: | Mali-T760 |
| Display Siswoo i7 Cooper | |
| Type: | colored IPS, 16.78 mln colors, sensor |
| Size: | 5" |
| Resolution: | 1280x720 |
| Touchscreen: | multitouch, capacitive |
| Aspect Ratio: | 16:9 |
| Automatic display rotation: | yes |
| Connectivity Siswoo i7 Cooper | |
| Standard: | GSM 900/1800/1900, 3G, 4G LTE |
| Interfaces: | Wi-Fi 802.11ac, Bluetooth 4.0, USB |
| LTE range support: | 800, 1800, 2600 MHz, TDD LTE: 1900, 2300, 2600 MHz |
| Multi SIM mode: | alternate |
| SIM: | regular micro SIM |
| Camera Siswoo i7 Cooper | |
| Main camera: | 8 MP, 3264x2448 |
| Main camera diaphragm: | F, 2.2 |
| Main camera functions: | autofocus |
| Front camera: | 5 megapixels |
| Flash: | rear, LED |
| Max. frame rate of video: | 30 fps |
| Video Recording: | yes |
| Video resolution max: | 1920x1080 |
| Multimedia Siswoo i7 Cooper | |
| Audio: | MP3, FM-radio |
| Headphone jack: | 3.5 mm |
| Design Siswoo i7 Cooper | |
| Case material: | plastic |
| Case type: | classic |
| Height: | 146 mm |
| Width: | 71 mm |
| Thickness: | 8.9 mm |
| Weight: | 130 grams |
| Battery Siswoo i7 Cooper | |
| Capacity: | 2100 mA⋅h |
| Battery: | removable panels |
| Battery type: | Li-polymer |
| Connector type for charging: | micro-USB |
| Other Siswoo i7 Cooper | |
| Sensors: | illumination sensor, approaching sensor, gyroscope, compass |
| Flashlight: | yes |
| Kigazu-Daq | April 10, 2024 | |
| The feature phone has a fast processor, ample RAM and storage, good camera quality, long battery life, and multiple connectivity options. | ||
| Reply | ||
| Bizuna | May 02, 2024 | |
| Basic features, limited functionality, outdated technology, lack of app support. | ||
| Reply | ||
| Kynjpe-Xid | May 16, 2024 | |
| Good phone, fast and reliable. | ||
| Reply | ||