Hardware and OS Sharp Aquos Sense 4 Plus |
Operating System: | Android v10 (Q) |
Processor: | Octa core (2.3 GHz, Dual core, Kryo 465 1.8 GHz, Hexa Core, Kryo 465) |
Chipset: | Qualcomm Snapdragon 720G |
Architecture: | 64 bit |
RAM: | 8 GB |
Internal Memory: | 128 GB |
Expandable Memory: | yes Up to 256 GB |
Graphics: | Adreno 618 |
SIM Slot(s): | Dual SIM, GSM GSM |
Display Sharp Aquos Sense 4 Plus |
Screen Size: | 6.7 inches (17.02 cm) |
Screen Resolution: | 1080 x 2400 pixels |
Display Type: | IPS LCD |
Pixel Density: | 393 ppi |
Touch Screen: | yes Capacitive Touchscreen, Multi-touch |
Main Camera Sharp Aquos Sense 4 Plus |
Resolution: | 48 MP f/1.8, Wide Angle (79° field-of-view) Primary Camera 5 MP f/2.2, Wide Angle Camera 2 MP f/2.4, Macro Camera 2 MP f/2.4 Camera |
Image Resolution: | 8000 x 6000 Pixels |
Flash: | yes LED Flash |
Sensor: | CMOS image sensor |
Camera Features: | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Autofocus: | yes |
Physical Aperture: | F1.8 |
Shooting Modes: | Continuos Shooting |
Settings: | Exposure compensation, ISO control |
Front Camera Sharp Aquos Sense 4 Plus |
Resolution: | 8 MP f/2.0, Wide Angle Primary Camera 2 MP, Depth Camera
|
Physical Aperture: | F2.0 |
Connectivity Sharp Aquos Sense 4 Plus |
Network: | 4G: Available , 3G: Available, 2G: Available |
Bluetooth: | yes v5.1 |
GPS: | yes with A-GPS |
NFC: | yes |
VoLTE: | yes |
Wi-Fi: | yes Wi-Fi 802.11, a/ac/b/g/n |
Wi-Fi Features: | Mobile Hotspot |
USB Connectivity: | Mass storage device, USB charging |
Multimedia Sharp Aquos Sense 4 Plus |
Audio Jack: | USB Type-C |
Loudspeaker: | yes |
Design Sharp Aquos Sense 4 Plus |
Height: | 166 mm |
Width: | 78 mm |
Thickness: | 8.8 mm |
Weight: | 198 grams |
Colours: | Black, Purple, White |
Ruggedness: | Dust proof |
Waterproof: | yes Water resistant, IPX5, IPX8, IP6X |
Battery Sharp Aquos Sense 4 Plus |
Type: | Li-ion |
Capacity: | 4120 mAh |
User Replaceable: | No |
USB Type-C: | yes |
Features Sharp Aquos Sense 4 Plus |
Fingerprint Sensor: | yes |
Fingerprint Sensor Position: | Rear |
Other Sensors: | Light sensor, Proximity sensor, Accelerometer |