Secret codes Sharp Aquos Crystal 2 |
Hard reset Sharp Aquos Crystal 2 |
Root Sharp Aquos Crystal 2 |
Unlock Sharp Aquos Crystal 2 |
Firmware Sharp Aquos Crystal 2 |
Developer Mode Sharp Aquos Crystal 2 |
Bypass Lock Screen Sharp Aquos Crystal 2 |
Remove a Google account Sharp Aquos Crystal 2 |
Sharp Aquos Crystal 2 Factory Reset |
Screenshot Sharp Aquos Crystal 2 |
OS: Android 5.0 (Lollipop) CPU: Quad-core 1.2 GHz Cortex-A7 Display: 5.2" inc Camera: 8 MP,
Single |
Hardware and OS Sharp Aquos Crystal 2 | |
Operating system: | Android 5.0 (Lollipop) |
Processor: | Quad-core 1.2 GHz Cortex-A7 |
Chipset: | Qualcomm MSM8926 Snapdragon 400 (28 nm) |
GPU: | Adreno 305 |
Internal memory: | 16 GB, 2 GB RAM |
External memory: | microSD, up to 256 GB (dedicated slot) |
Display Sharp Aquos Crystal 2 | |
Type: | S-PureLED |
Size: | 5.2" inc |
Resolution: | 720 x 1280 px |
Touchscreen: | capacitive touchscreen |
Screen-to-Body Ratio: | 77.2% |
Display area: | 74.5 cm2 |
Display aspect ratio: | 16:9 (height:width) |
Pixel Density: | 282 PPI |
Colors: | 16M |
Connectivity Sharp Aquos Crystal 2 | |
2G Network: | GSM 900 / 1800 / 1900 |
3G Network: | HSDPA 900 / 2100 |
4G Network: | LTE band 1(2100), 3(1800), 8(900), 42(3500) |
Wi-Fi: | Wi-Fi 802.11 b/g |
Network: | GSM / HSPA / LTE |
SIM card: | Nano-SIM |
Bluetooth: | 4.0, A2DP |
Edge: | Yes |
GPRS: | Yes |
GPS: | Yes, with A-GPS |
NFC: | Yes |
Speed: | HSPA, LTE |
USB: | microUSB 2.0 |
Camera Sharp Aquos Crystal 2 | |
Main camera: | 8 MP, Single |
Specs: | 8 MP, AF |
Features: | LED flash, panorama, HDR |
Video: | 1080p@30fps |
Selfie camera: | 2.1 MP, Single |
Specs: | 2.1 MP |
Multimedia Sharp Aquos Crystal 2 | |
3.5 mm Jack: | Yes |
Radio: | No |
Design Sharp Aquos Crystal 2 | |
Colors: | Black, White, Red, Blue |
Body build: | Plastic body |
Dimensions: | 136 x 71 x 11 mm |
Weight: | 154 g |
Battery Sharp Aquos Crystal 2 | |
Battery capacity: | 2030 mAh, Non-removable Li-Ion |
Other Sharp Aquos Crystal 2 | |
Release date: | 2015, May |
Sensors: | Accelerometer, proximity, compass |
Djzjpv | April 08, 2024 | |
Feature phones have long battery life, durable build, physical keypad, and are usually more affordable than smartphones. | ||
Reply | ||
Qemebo- | May 07, 2024 | |
Limited features, outdated operating system, no radio, average camera quality. | ||
Reply | ||
NywDise | May 06, 2024 | |
Good phone, reliable and efficient. | ||
Reply | ||