Hardware and OS Samsung Galaxy J2 (2016) |
Operating system: | Android 6.0.1 (Marshmallow) |
Processor: | Quad-core 1.5 GHz Cortex-A7 |
Chipset: | Spreadtrum SC8830 |
GPU: | Mali-400MP2 |
Internal memory: | 8 GB, 1.5 GB RAM |
External memory: | microSD, up to 128 GB (dedicated slot) |
Display Samsung Galaxy J2 (2016) |
Type: | Super AMOLED |
Size: | 5" inc |
Resolution: | 720 x 1280 px |
Touchscreen: | capacitive touchscreen |
Screen-to-Body Ratio: | 68.1% |
Display area: | 68.9 cm2 |
Display aspect ratio: | 16:9 (height:width) |
Pixel Density: | 294 PPI |
Colors: | 16M |
Connectivity Samsung Galaxy J2 (2016) |
2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network: | HSDPA 850 / 900 / 1900 / 2100 |
4G Network: | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - India |
Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Network: | GSM / HSPA / LTE |
SIM card: | Dual SIM (Micro-SIM, dual stand-by) |
Bluetooth: | 4.1, A2DP, LE |
Edge: | Yes |
GPRS: | Yes |
GPS: | Yes, with A-GPS, GLONASS |
Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
USB: | microUSB 2.0 |
Camera Samsung Galaxy J2 (2016) |
Main camera: | 8 MP,
Single |
Specs: | 8 MP, AF, f/2.2 |
Features: | LED flash, HDR, panorama |
Video: | 720p@30fps |
Selfie camera: | 5 MP,
Single |
Specs: | 5 MP, f/2.2 |
Multimedia Samsung Galaxy J2 (2016) |
3.5 mm Jack: | Yes |
Radio: | FM radio, RDS |
Design Samsung Galaxy J2 (2016) |
Colors: | Silver, Black, Gold |
Body build: | Plastic body |
Dimensions: | 142.4 x 71.1 x 8 mm |
Weight: | 138 g |
Battery Samsung Galaxy J2 (2016) |
Battery capacity: | 2600 mAh, Removable Li-Ion |
Battery life: | Talking time- Up to 14 h (3G) Music play - Up to 54 h |
Other Samsung Galaxy J2 (2016) |
SAR: | SAR EU - 0.59 W/kg (head), 1.24 W/kg (body) |
Release date: | 2016, July |
Sensors: | Accelerometer, proximity |