| Secret codes Poptel K1 |
| Root Poptel K1 |
| Unlock Poptel K1 |
| Firmware Poptel K1 |
| Developer Mode Poptel K1 |
| Bypass Lock Screen Poptel K1 |
| Remove a Google account Poptel K1 |
| Poptel K1 Factory Reset |
| Screenshot Poptel K1 |
|
OS: Android 10 Q CPU: Quad-Core (4x Cortex A53 1.3 GHz) RAM: 1GB 8GB, 1GB · 8GB Display: 5" inc Camera: 5 MP, ƒ/ 2.2, (wide) Battery: 2000 mAh, Li-Ion, Removable |
| Hardware and OS Poptel K1 | |
| Operating system: | Android 10 Q |
| Processor: | Quad-Core (4x Cortex A53 1.3 GHz) |
| Chipset: | MediaTek MT6737 (1.3Ghz) (28 nm) |
| Internal memory: | 1GB 8GB, 1GB · 8GB |
| GPU: | ARM Mali-T720 MP2 550MHz |
| Display Poptel K1 | |
| Type: | LCD IPS |
| Size: | 5" inc |
| Resolution: | 480 x 850 px |
| Display colors: | 16M |
| Screen area: | cm2 |
| Screen format: | 16:9 (height:width) |
| Screen to body ratio: | 67% |
| PPI /points per inch/: | 195 PPI |
| Touchscreen: | capacitive touchscreen |
| Connectivity Poptel K1 | |
| Network: | 2G / 3G / 4G / |
| Network: | -2G - B2 (1900), B3 (1800), B5 (850), B8 (900) -3G - B1 (2100), B8 (900) -4G - B1 (2100), B3 (1800), B7 (2600), B8 (900), B20 (800), B38 (TDD 2600), B41 (TDD 2500) |
| NFC: | No |
| Edge: | Yes |
| Bluetooth: | Bluetooth 4.0, A2DP |
| SIM card: | Dual SIM, dual stand-by (Nano SIM Nano SIM) |
| GPRS: | Yes |
| GPS: | GPS, A-GPS |
| Wi-Fi: | 802.11b, 802.11g, 802.11n,Wi-Fi Hotspot ,Wi-Fi Direct ,Wi-Fi Display |
| USB: | Yes, USB Type C, USB On-The-Go (OTG) |
| Camera Poptel K1 | |
| Rear camera, main: | 5 MP, Single |
| Camera specs: | 5 MP, ƒ/ 2.2, (wide) |
| Functions: | LED flash |
| Video: | 1080p video |
| Front camera, selfie: | 2 MP, Single |
| Specifications: | 2 MP, ƒ/ 2.8 |
| Multimedia Poptel K1 | |
| Headphone jack: | Yes |
| Radio: | Yes |
| Design Poptel K1 | |
| Dimensions (HxWxD): | 142.8 x72.0 x 10.3 mm | 5.62 x 2.83 x 0.41 in |
| Weight: | 146 g | 5.15 oz |
| Colors: | Blue |
| Body build: | Plastic |
| Battery Poptel K1 | |
| Battery: | 2000 mAh, Li-Ion, Removable |
| Other features Poptel K1 | |
| Sensors: | Proximity, Accelerometer |
| Kcmcbc | March 29, 2024 | |
| Some pluses of a feature phone include a quad-core processor, Android 10 operating system, dual SIM capability, and a removable battery. | ||
| Reply | ||
| Glvjkyc | May 12, 2024 | |
| Limited features, slow performance, outdated design, poor camera quality. | ||
| Reply | ||
| Hiwevu- | May 02, 2024 | |
| Basic phone with limited features. | ||
| Reply | ||