Secret codes Plum Check Plus |
Hard reset Plum Check Plus |
Root Plum Check Plus |
Unlock Plum Check Plus |
Firmware Plum Check Plus |
Developer Mode Plum Check Plus |
Bypass Lock Screen Plum Check Plus |
Remove a Google account Plum Check Plus |
Plum Check Plus Factory Reset |
Screenshot Plum Check Plus |
OS: Android 4.2.2 (Jelly Bean) CPU: Dual-core 1.2 GHz Cortex-A7 Display: 4.5" inc Camera: 5 MP,
Single |
Hardware and OS Plum Check Plus | |
Operating system: | Android 4.2.2 (Jelly Bean) |
Processor: | Dual-core 1.2 GHz Cortex-A7 |
Chipset: | Mediatek MT6572M (28 nm) |
GPU: | Mali-400 |
Internal memory: | 4 GB, 512 MB RAM |
External memory: | microSD, up to 64 GB |
Display Plum Check Plus | |
Type: | IPS LCD |
Size: | 4.5" inc |
Resolution: | 480 x 854 px |
Touchscreen: | capacitive touchscreen |
Screen-to-Body Ratio: | 67.7% |
Display area: | 55.8 cm2 |
Display aspect ratio: | 16:9 (height:width) |
Pixel Density: | 218 PPI |
Colors: | 16M |
Connectivity Plum Check Plus | |
2G Network: | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Wi-Fi: | Wi-Fi 802.11 b/g/n, hotspot |
Network: | GSM / HSPA |
SIM card: | Dual SIM |
Bluetooth: | 4.0, A2DP |
Edge: | Class 12 |
GPRS: | Class 12 |
GPS: | Yes, with A-GPS |
Speed: | HSPA 21.1/5.76 Mbps |
USB: | microUSB 2.0 |
Camera Plum Check Plus | |
Main camera: | 5 MP, Single |
Specs: | 5 MP, AF |
Features: | LED flash, panorama, HDR |
Video: | 720p@30fps |
Selfie camera: | 2 MP, Single |
Specs: | 2 MP, AF |
Multimedia Plum Check Plus | |
3.5 mm Jack: | Yes |
Radio: | FM radio |
Design Plum Check Plus | |
Colors: | White/Blue, White/Red, Black/Black, Black/Lime, Black/Red |
Dimensions: | 130 x 63.4 x 9.2 mm |
Weight: | 142 g |
Battery Plum Check Plus | |
Battery capacity: | 1500 mAh, Removable Li-Ion |
Battery life: | Stand by time- Up to 750 h (2G) / Up to 650 h (3G) Talking time- Up to 17 h (2G) / Up to 14 h (3G) |
Other Plum Check Plus | |
Release date: | 2014, May |
Sensors: | Accelerometer, gyro, proximity |
SaxLabj | March 15, 2024 | |
1. Affordable price
2. Long battery life 3. Dual SIM capability 4. Expandable storage up to 64 GB 5. FM radio feature included | ||
Reply | ||
WjzGyge | May 09, 2024 | |
Limited storage and RAM, outdated operating system, low battery capacity. | ||
Reply | ||
Lclupa_ | May 15, 2024 | |
Good: Reliable budget phone with decent specs.
Bad: Outdated OS and limited storage. | ||
Reply | ||