| Secret codes Nokia Suzume |
| Root Nokia Suzume |
| Unlock Nokia Suzume |
| Firmware Nokia Suzume |
| Developer Mode Nokia Suzume |
| Bypass Lock Screen Nokia Suzume |
| Remove a Google account Nokia Suzume |
| Nokia Suzume Factory Reset |
| Bypass FRP Nokia Suzume |
| Screenshot Nokia Suzume |
|
OS: Android v12 CPU: Octa core (2.08 GHz, Dual core, Cortex A73 1.69 GHz, Hexa Core, Cortex A53) RAM: 32 GB Display: 6.5 inches (16.51 cm) Battery: Li-Polymer |
| Hardware and OS Nokia Suzume | |
| Operating System: | Android v12 |
| Processor: | Octa core (2.08 GHz, Dual core, Cortex A73 1.69 GHz, Hexa Core, Cortex A53) |
| Chipset: | Samsung Exynos 7 Octa 7884B |
| Architecture: | 64 bit |
| Internal Memory: | 32 GB |
| External memory: | Yes, Up to 400 GB |
| RAM: | 3 GB |
| GPU: | Mali-G71 MP2 |
| Display Nokia Suzume | |
| Type: | IPS LCD |
| Size: | 6.5 inches (16.51 cm) |
| PPI /points per inch/: | 405 ppi |
| Touchscreen: | Yes, Capacitive Touchscreen, Multi-touch |
| Connectivity Nokia Suzume | |
| 4G Bands: | TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
| Network Support: | 4G, 3G, 2G |
| SIM card: | SIM1: Nano, SIM2: Nano |
| SIM Slot(s): | Dual SIM, GSM GSM |
| Bluetooth: | Yes, v5.1 |
| GPS: | Yes with A-GPS |
| USB Connectivity: | Mass storage device, USB charging |
| VoLTE: | Yes |
| Wi-Fi: | Yes, Wi-Fi 802.11, b/g/n |
| Camera Nokia Suzume | |
| Main camera: | 16 MP, Primary Camera, 5 MP, 2 MP, |
| Camera Setup: | Triple |
| Autofocus: | Yes |
| Camera Features: | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Flash: | Yes, LED Flash |
| Image Resolution: | 4616 x 3464 Pixels |
| Video Recording: | 1920x1080 @ 30 fps |
| Selfie camera: | 8 MP, Primary Camera, |
| Camera Setup: | Single |
| Video Recording: | 1920x1080 @ 30 fps |
| Multimedia Nokia Suzume | |
| Headphone jack: | 3.5 mm |
| Loudspeaker: | Yes |
| Battery Nokia Suzume | |
| Capacity: | 4100 mAh |
| Type: | Li-Polymer |
| Removable: | No |
| Quick Charging: | Yes, Fast |
| USB Type-C: | Yes |
| Other features Nokia Suzume | |
| Fingerprint Sensor: | No |
| Other Sensors: | Light sensor, Proximity sensor, Accelerometer |
| Ccqepk | March 08, 2024 | |
| Feature phones have a long battery life, durable build, physical keypad, and are more affordable than smartphones for basic communication. | ||
| Reply | ||
| Vckyzok | May 07, 2024 | |
| Feature phone lack modern functionalities like app support and advanced camera. | ||
| Reply | ||
| Cjlopc-Wah | May 04, 2024 | |
| Good: Android v12, fast processor, ample memory.
Bad: No fingerprint sensor, average camera. | ||
| Reply | ||