| Secret codes Nokia 9.3 |
| Root Nokia 9.3 |
| Unlock Nokia 9.3 |
| Firmware Nokia 9.3 |
| Developer Mode Nokia 9.3 |
| Bypass Lock Screen Nokia 9.3 |
| Remove a Google account Nokia 9.3 |
| Nokia 9.3 Factory Reset |
| Bypass FRP Nokia 9.3 |
| Screenshot Nokia 9.3 |
|
OS: Android v10 (Q) CPU: Snapdragon 865 RAM: 6 GB Display: 6.29 inches Camera: 108 MP 13 MP 13 MP 13 MP Battery: 4500 mAh |
| Hardware and OS Nokia 9.3 | |
| Operating system: | Android v10 (Q) |
| Chipset: | Qualcomm Snapdragon 865 |
| Processor: | Octa core (2.84 GHz, Single core, Kryo 585 2.42 GHz, Tri core, Kryo 585 1.8 GHz, Quad core, Kryo 585) |
| Processor: | Snapdragon 865 |
| Graphics: | Adreno 650 |
| RAM: | 6 GB |
| Internal Storage: | 128 GB |
| Expandable memory: | No |
| Display Nokia 9.3 | |
| Type: | P-OLED |
| Size: | 6.29 inches |
| Resolution: | 1440 x 2560 pixels |
| Pixel Density: | 467 ppi |
| Touchscreen: | Yes Capacitive Touchscreen, Multi-touch |
| Protection: | Corning Gorilla Glass |
| Connectivity Nokia 9.3 | |
| Network support: | 5G , 4G , 3G, 2G |
| WI-FI: | Yes Wi-Fi 802.11, b/g/n |
| Gps: | Yes with A-GPS, Glonass |
| Bluetooth: | Yes v5.0 |
| NFC: | Yes |
| Dual SIM: | Dual SIM, GSM GSM |
| SIM size: | SIM1: Nano, SIM2: Nano |
| USB TYPE-C: | Yes |
| USB connectivity: | Mass storage device, USB charging |
| Wireless Charging: | Yes |
| Camera Nokia 9.3 | |
| Main camera: | 108 MP 13 MP 13 MP 13 MP |
| Main camera: | Yes 108 MP, Auto focus |
| Image: | 12000 x 9000 Pixels |
| Front camera: | 24 MP |
| Camera features: | Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Flash: | Yes LED Flash |
| Autofocus: | Yes |
| Battery Nokia 9.3 | |
| Capacity: | 4500 mAh |
| Type: | Li-ion |
| User replaceable: | No |
| Quick charging: | Yes Fast |
| Other Nokia 9.3 | |
| Fingerprint sensor: | Yes |
| Fingerprint sensor position: | On-screen |
| Other sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
| Xcq-Xjluxo | March 18, 2024 | |
| A feature phone has a powerful processor, ample RAM and storage, high-resolution display, 5G support, long battery life, and advanced camera capabilities. | ||
| Reply | ||
| Bomeqv | May 05, 2024 | |
| Feature phone lacks advanced features like touchscreen, high resolution camera, and apps. | ||
| Reply | ||
| Wck-Kazovl | May 08, 2024 | |
| Great phone with powerful features, recommended. | ||
| Reply | ||