Secret codes Nokia 3.5 |
Root Nokia 3.5 |
Unlock Nokia 3.5 |
Firmware Nokia 3.5 |
Developer Mode Nokia 3.5 |
Bypass Lock Screen Nokia 3.5 |
Remove a Google account Nokia 3.5 |
Nokia 3.5 Factory Reset |
Bypass FRP Nokia 3.5 |
Screenshot Nokia 3.5 |
OS: Android v12 CPU: Octa core (1.8 GHz, Quad core, Kryo 240 1.8 GHz, Quad core, Kryo 240) RAM: 32 GB Display: 6.39 inches (16.23 cm) Battery: Li-Polymer |
Hardware and OS Nokia 3.5 | |
Operating System: | Android v12 |
Processor: | Octa core (1.8 GHz, Quad core, Kryo 240 1.8 GHz, Quad core, Kryo 240) |
Chipset: | Qualcomm Snapdragon 460 |
Architecture: | 64 bit |
Internal Memory: | 32 GB |
External memory: | Yes, Up to 400 GB |
RAM: | 3 GB |
GPU: | Adreno 610 |
Display Nokia 3.5 | |
Type: | IPS LCD |
Size: | 6.39 inches (16.23 cm) |
Screen format: | 19.5:9 |
Screen to body ratio: | 81.9 % |
PPI /points per inch/: | 269 ppi |
Touchscreen: | Yes, Capacitive Touchscreen, Multi-touch |
Screen Protection: | Corning Gorilla Glass v3, |
Connectivity Nokia 3.5 | |
4G Bands: | TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
Network Support: | 4G, 3G, 2G |
SIM card: | SIM1: Nano, SIM2: Nano |
SIM Slot(s): | Dual SIM, GSM GSM |
Bluetooth: | Yes, v5.2 |
GPS: | Yes with A-GPS, Glonass |
USB Connectivity: | Mass storage device, USB charging |
VoLTE: | Yes |
Wi-Fi: | Yes, Wi-Fi 802.11, b/g/n |
Camera Nokia 3.5 | |
Main camera: | 13 MP, Primary Camera, 2 MP, 2 MP, |
Camera Setup: | Triple |
Autofocus: | Yes |
Camera Features: | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash: | Yes, LED Flash |
Image Resolution: | 4128 x 3096 Pixels |
Video Recording: | 1280x720 @ 30 fps |
Selfie camera: | 8 MP, Primary Camera, |
Camera Setup: | Single |
Video Recording: | 1920x1080 @ 30 fps |
Multimedia Nokia 3.5 | |
Headphone jack: | 3.5 mm |
Loudspeaker: | Yes |
Battery Nokia 3.5 | |
Capacity: | 4000 mAh |
Type: | Li-Polymer |
Removable: | No |
Quick Charging: | Yes, Fast, 10W |
USB Type-C: | Yes |
Other features Nokia 3.5 | |
Fingerprint Sensor: | Yes |
Fingerprint Sensor Position: | Rear |
Other Sensors: | Light sensor, Proximity sensor, Accelerometer |
Mavolo! | March 30, 2024 | |
Feature phones have a long battery life, durable design, physical keyboard, and are more affordable compared to smartphones. | ||
Reply | ||
MjpMjwc | May 01, 2024 | |
Basic features, limited functionality, outdated technology, lack of app support. | ||
Reply | ||
Wumicc | May 01, 2024 | |
Solid performance, good value for money. | ||
Reply | ||