| Hardware and OS MyPhone Prime 18x9 3G |
| Operating system: | Android 7.0 Nougat |
| Processor: | ARM Cortex-A53, 1500 MHz, Cores: 4 |
| GPU: | PowerVR GE8100, 570 MHz |
| RAM: | 3 GB, 667 MHz |
| Internal Storage: | 32 GB |
| Memory Card Slot: | microSD, microSDHC, microSDXC |
| User Interface: | Yes |
| Display MyPhone Prime 18x9 3G |
| Type: | IPS |
| Size: | 5.5 inches |
| Resolution: | 640 x 1280 pixels |
| Colors: | 16M Colors |
| Pixel Density: | 260 ppi |
| Touchscreen: | Yes Multi Touch Support |
| Protection: | 2.5D curved glass screen |
| Features: | Capacitive, Multi-touch, Scratch resistant |
| Connectivity MyPhone Prime 18x9 3G |
| 4G Network: | Yes |
| Wi-Fi: | b, g, n, Wi-Fi Hotspot |
| GPS: | GPS, A-GPS, GLONASS |
| NFC: | No |
| USB: | 2.0, USB Type-C |
| Speed: | LTE 800 MHz LTE 850 MHz LTE 900 MHz LTE 1800 MHz LTE 2100 MHz LTE 2600 MHz |
| SIM: | Nano SIM |
| Dual SIM: | Nano-SIM, Micro-SIM |
| Wireless Charging: | No |
| Camera MyPhone Prime 18x9 3G |
| Main camera: | 8 Megapixels |
| Features: | Yes with Single-LED Flash |
| Image: | 3264 x 2448 Pixels |
| Selfie camera: | 5 Megapixels |
| Multimedia MyPhone Prime 18x9 3G |
| Loudspeaker: | Yes |
| Handsfree: | Yes |
| Radio: | Yes |
| Video Playback: | Yes Support 3GP, MP4, FLV, WMV, AVI, MKV, H.264, H.263 |
| Video Out: | Yes With Wireless Media Connection |
| Ring Tones: | Yes |
| 3.5 mm Jack: | Yes |
| Design MyPhone Prime 18x9 3G |
| Dimensions: | 70.5 x 148.5 x 9.3 mm |
| Waterproof: | No |
| Weight: | 160 g |
| Battery MyPhone Prime 18x9 3G |
| Capacity: | 3000 mAh, Li-Polymer |
| Other MyPhone Prime 18x9 3G |
| Sensors: | Proximity, Light, Accelerometer, Compass, Fingerprint |