Hardware and OS Motorola Edge 40 Pro 5G |
Operating System: | Android v12 |
Processor: | Octa core (3 GHz, Single core, Cortex X2 2.5 GHz, Tri core, Cortex A710 1.8 GHz, Quad core, Cortex A510) |
Chipset: | Qualcomm Snapdragon 8 Gen 1 |
Architecture: | 64 bit |
Internal Memory: | 256 GB |
External memory: | No |
RAM: | 12 GB |
GPU: | Adreno 730 |
Display Motorola Edge 40 Pro 5G |
Type: | Super AMOLED |
Size: | 6.75 inches (17.15 cm) |
PPI /points per inch/: | 390 ppi |
Touchscreen: | Yes, Capacitive Touchscreen, Multi-touch |
Screen Protection: | Corning Gorilla Glass v5, |
Connectivity Motorola Edge 40 Pro 5G |
4G Bands: | TD-LTE 2300(band 40), FD-LTE 1800(band 3) |
Network Support: | 5G, 4G, 3G, 2G |
NFC: | Yes |
SIM card: | SIM1: Nano, SIM2: Nano |
SIM Slot(s): | Dual SIM, GSM GSM |
Bluetooth: | Yes, v5.2 |
GPS: | Yes with A-GPS, Glonass |
USB Connectivity: | Mass storage device, USB charging |
Wi-Fi: | Yes, Wi-Fi 802.11, b/g/n |
Camera Motorola Edge 40 Pro 5G |
Main camera: | 64 MP, Primary Camera, 64 MP, 2 MP, |
Camera Setup: | Triple |
Autofocus: | Yes |
Camera Features: | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Flash: | Yes, LED Flash |
Image Resolution: | 9000 x 7000 Pixels |
Video Recording: | 1920x1080 @ 30 fps |
Selfie camera: | 50 MP, Primary Camera, |
Camera Setup: | Single |
Video Recording: | 1920x1080 fps |
Multimedia Motorola Edge 40 Pro 5G |
Headphone jack: | USB Type-C |
Loudspeaker: | Yes |
Battery Motorola Edge 40 Pro 5G |
Capacity: | 5000 mAh |
Type: | Li-Polymer |
Removable: | No |
Quick Charging: | Yes, Fast |
USB Type-C: | Yes |
Other features Motorola Edge 40 Pro 5G |
Fingerprint Sensor: | Yes |
Fingerprint Sensor Position: | Side |
Other Sensors: | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |