| Secret codes Huawei Y6 | 
| Hard reset Huawei Y6 | 
| Root Huawei Y6 | 
| Unlock Huawei Y6 | 
| Firmware Huawei Y6 | 
| Developer Mode Huawei Y6 | 
| Bypass Lock Screen Huawei Y6 | 
| Remove a Google account Huawei Y6 | 
| Huawei Y6 Factory Reset | 
| Bypass FRP Huawei Y6 | 
| Screenshot Huawei Y6 | 
 
| OS: Android 5.1 (Lollipop), EMUI 3.1 CPU: Quad-core 1.1 GHz Cortex-A7 Display: 5" inc Camera: 8 MP, 
 Single | 
| Hardware and OS Huawei Y6 | |
| Operating system: | Android 5.1 (Lollipop), EMUI 3.1 | 
| Processor: | Quad-core 1.1 GHz Cortex-A7 | 
| Chipset: | Qualcomm MSM8909 Snapdragon 210 (28 nm) | 
| GPU: | Adreno 304 | 
| Internal memory: | 8 GB, 1/2 GB RAM | 
| External memory: | microSD, up to 256 GB (dedicated slot) | 
| Display Huawei Y6 | |
| Type: | IPS LCD | 
| Size: | 5" inc | 
| Resolution: | 720 x 1280 px | 
| Touchscreen: | capacitive touchscreen | 
| Screen-to-Body Ratio: | 66.6% | 
| Display area: | 68.9 cm2 | 
| Display aspect ratio: | 16:9 (height:width) | 
| Pixel Density: | 294 PPI | 
| Colors: | 16M | 
| Connectivity Huawei Y6 | |
| 2G Network: | GSM 900 / 1800 / 1900 - SIM 1 & SIM 2 - SCL-TL00H | 
| 3G Network: | HSDPA 900 / 2100 - SCL-AL00 | 
| 4G Network: | LTE band 38(2600), 39(1900), 40(2300) - SCL-TL00H | 
| Wi-Fi: | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | 
| Network: | GSM / HSPA / EVDO / LTE | 
| SIM card: | Dual SIM (Micro-SIM, dual stand-by) | 
| Bluetooth: | 4.1, LE | 
| Edge: | Yes | 
| GPRS: | Yes | 
| GPS: | Yes, with A-GPS, GLONASS | 
| Speed: | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | 
| USB: | microUSB 2.0 | 
| Camera Huawei Y6 | |
| Main camera: | 8 MP, Single | 
| Specs: | 8 MP, AF, f/2.0 | 
| Features: | LED flash, panorama, HDR | 
| Video: | 720p@30fps | 
| Selfie camera: | 2 MP, Single | 
| Specs: | 2 MP | 
| Multimedia Huawei Y6 | |
| 3.5 mm Jack: | Yes | 
| Radio: | FM radio | 
| Design Huawei Y6 | |
| Colors: | White, Black, Gold | 
| Body build: | Plastic body | 
| Dimensions: | 143.5 x 72.1 x 8.5 mm | 
| Weight: | 125 g | 
| Battery Huawei Y6 | |
| Battery capacity: | 2200 mAh, Removable Li-Po | 
| Battery life: | Stand by time- Up to 300 h (3G) Talking time- Up to 11 h (3G) | 
| Other Huawei Y6 | |
| Release date: | 2015, July | 
| Sensors: | Accelerometer, proximity, compass | 
|  | Dex-Qlxeli | March 05, 2024 | 
| Feature phone pluses: Android 5.1, decent processor, expandable storage, good battery life, dual SIM, affordable price, FM radio, and GPS. | ||
| Reply | ||
|  | Vexyzy-Zas | May 08, 2024 | 
| Limited features, outdated operating system, low RAM and internal memory. | ||
| Reply | ||
|  | Bcclci-Mlw | May 16, 2024 | 
| Good phone for basic use. | ||
| Reply | ||